Checklist Oficial
Álbum Oficial FIFA World Cup 2026™
Marca rápidamente lo que te falta para completar el álbum de la copa más grande de todos los tiempos. Crea ahora tu billetera digital para gestionar los 980 cromos, rastrear tu progreso y conectarte con miles de otros coleccionistas para intercambiar figuritas de la copa del mundo 2026.
Resumen de la Colección (1074 cards)
¡La fiebre global ha comenzado! Con un número récord de 48 selecciones y 980 sellos oficiales confirmados para la edición Panini, la búsqueda por completarlo es más grande que nunca.
Utiliza nuestro ecosistema para registrar tu lote, revisar tus repetidas y descubrir los puntos de encuentro de intercambio de figuritas. ¡Es hora de cambiar figuritas de la copa del mundo sin papelitos arrugados! ⚡️📊
| # | Mostrar | Jugador | Equipo | Grupo | Posición | Variante | Acabado | Nivel | Rareza | Brillante |
|---|---|---|---|---|---|---|---|---|---|---|
| 901 | ENG1 | Escudo Inglaterra | Inglaterra | L | TEAM | base | foil | - | rare | ✨ |
| 902 | ENG2 | Jordan Pickford | Inglaterra | L | GK | base | paper | - | common | - |
| 903 | ENG3 | John Stones | Inglaterra | L | DEF | base | paper | - | common | - |
| 904 | ENG4 | Marc Guehi | Inglaterra | L | DEF | base | paper | - | common | - |
| 905 | ENG5 | Ezri Konsa | Inglaterra | L | DEF | base | paper | - | common | - |
| 906 | ENG6 | Trent Alexander-Arnold | Inglaterra | L | DEF | base | paper | - | common | - |
| 907 | ENG7 | Reece James | Inglaterra | L | DEF | base | paper | - | common | - |
| 908 | ENG8 | Dan Burn | Inglaterra | L | DEF | base | paper | - | common | - |
| 909 | ENG9 | Jordan Henderson | Inglaterra | L | MID | base | paper | - | common | - |
| 910 | ENG10 | Declan Rice | Inglaterra | L | MID | base | paper | - | common | - |
| 911 | ENG11 | Jude Bellingham | Inglaterra | L | MID | base | paper | - | common | - |
| 912 | ENG12 | Cole Palmer | Inglaterra | L | MID | base | paper | - | common | - |
| 913 | ENG13 | Foto Oficial Inglaterra | Inglaterra | L | TEAM | base | foil | - | rare | ✨ |
| 914 | ENG14 | Morgan Rogers | Inglaterra | L | FWD | base | paper | - | common | - |
| 915 | ENG15 | Anthony Gordon | Inglaterra | L | FWD | base | paper | - | common | - |
| 916 | ENG16 | Phil Foden | Inglaterra | L | FWD | base | paper | - | common | - |
| 917 | ENG17 | Bukayo Saka | Inglaterra | L | FWD | base | paper | - | common | - |
| 918 | ENG18 | Harry Kane | Inglaterra | L | FWD | base | paper | - | common | - |
| 919 | ENG19 | Marcus Rashford | Inglaterra | L | FWD | base | paper | - | common | - |
| 920 | ENG20 | Ollie Watkins | Inglaterra | L | FWD | base | paper | - | common | - |
| 921 | CRO1 | Escudo Croácia | Croácia | L | TEAM | base | foil | - | rare | ✨ |
| 922 | CRO2 | Dominik Livaković | Croácia | L | GK | base | paper | - | common | - |
| 923 | CRO3 | Duje Ćaleta-Car | Croácia | L | DEF | base | paper | - | common | - |
| 924 | CRO4 | Joško Gvardiol | Croácia | L | DEF | base | paper | - | common | - |
| 925 | CRO5 | Josip Stanisic | Croácia | L | DEF | base | paper | - | common | - |
| 926 | CRO6 | Luka Vušković | Croácia | L | DEF | base | paper | - | common | - |
| 927 | CRO7 | Josip Šutalo | Croácia | L | DEF | base | paper | - | common | - |
| 928 | CRO8 | Kristijan Jakić | Croácia | L | MID | base | paper | - | common | - |
| 929 | CRO9 | Luka Modrić | Croácia | L | MID | base | paper | - | common | - |
| 930 | CRO10 | Mateo Kovačić | Croácia | L | MID | base | paper | - | common | - |
| 931 | CRO11 | Martin Baturina | Croácia | L | MID | base | paper | - | common | - |
| 932 | CRO12 | Lovro Majer | Croácia | L | MID | base | paper | - | common | - |
| 933 | CRO13 | Foto Oficial Croácia | Croácia | L | TEAM | base | foil | - | rare | ✨ |
| 934 | CRO14 | Mario Pašalić | Croácia | L | MID | base | paper | - | common | - |
| 935 | CRO15 | Petar Sucic | Croácia | L | MID | base | paper | - | common | - |
| 936 | CRO16 | Ivan Perišić | Croácia | L | FWD | base | paper | - | common | - |
| 937 | CRO17 | Marco Pašalić | Croácia | L | FWD | base | paper | - | common | - |
| 938 | CRO18 | Ante Budimir | Croácia | L | FWD | base | paper | - | common | - |
| 939 | CRO19 | Andrej Kramarić | Croácia | L | FWD | base | paper | - | common | - |
| 940 | CRO20 | Franjo Ivanović | Croácia | L | FWD | base | paper | - | common | - |
| 941 | GHA1 | Escudo Gana | Gana | L | TEAM | base | foil | - | rare | ✨ |
| 942 | GHA2 | Lawrence Ati-Zigi | Gana | L | GK | base | paper | - | common | - |
| 943 | GHA3 | Tariq Lamptey | Gana | L | DEF | base | paper | - | common | - |
| 944 | GHA4 | Mohammed Salisu | Gana | L | DEF | base | paper | - | common | - |
| 945 | GHA5 | Alidu Seidu | Gana | L | DEF | base | paper | - | common | - |
| 946 | GHA6 | Alexander Djiku | Gana | L | DEF | base | paper | - | common | - |
| 947 | GHA7 | Gideon Mensah | Gana | L | DEF | base | paper | - | common | - |
| 948 | GHA8 | Caleb Yirenkyi | Gana | L | MID | base | paper | - | common | - |
| 949 | GHA9 | Abdul Issahaku Fatawu | Gana | L | FWD | base | paper | - | common | - |
| 950 | GHA10 | Thomas Partey | Gana | L | MID | base | paper | - | common | - |
Escudo Inglaterra
Inglaterra - TEAM - base
Jordan Pickford
Inglaterra - GK - base
John Stones
Inglaterra - DEF - base
Marc Guehi
Inglaterra - DEF - base
Ezri Konsa
Inglaterra - DEF - base
Trent Alexander-Arnold
Inglaterra - DEF - base
Reece James
Inglaterra - DEF - base
Dan Burn
Inglaterra - DEF - base
Jordan Henderson
Inglaterra - MID - base
Declan Rice
Inglaterra - MID - base
Jude Bellingham
Inglaterra - MID - base
Cole Palmer
Inglaterra - MID - base
Foto Oficial Inglaterra
Inglaterra - TEAM - base
Morgan Rogers
Inglaterra - FWD - base
Anthony Gordon
Inglaterra - FWD - base
Phil Foden
Inglaterra - FWD - base
Bukayo Saka
Inglaterra - FWD - base
Harry Kane
Inglaterra - FWD - base
Marcus Rashford
Inglaterra - FWD - base
Ollie Watkins
Inglaterra - FWD - base
Escudo Croácia
Croácia - TEAM - base
Dominik Livaković
Croácia - GK - base
Duje Ćaleta-Car
Croácia - DEF - base
Joško Gvardiol
Croácia - DEF - base
Josip Stanisic
Croácia - DEF - base
Luka Vušković
Croácia - DEF - base
Josip Šutalo
Croácia - DEF - base
Kristijan Jakić
Croácia - MID - base
Luka Modrić
Croácia - MID - base
Mateo Kovačić
Croácia - MID - base
Martin Baturina
Croácia - MID - base
Lovro Majer
Croácia - MID - base
Foto Oficial Croácia
Croácia - TEAM - base
Mario Pašalić
Croácia - MID - base
Petar Sucic
Croácia - MID - base
Ivan Perišić
Croácia - FWD - base
Marco Pašalić
Croácia - FWD - base
Ante Budimir
Croácia - FWD - base
Andrej Kramarić
Croácia - FWD - base
Franjo Ivanović
Croácia - FWD - base
Escudo Gana
Gana - TEAM - base
Lawrence Ati-Zigi
Gana - GK - base
Tariq Lamptey
Gana - DEF - base
Mohammed Salisu
Gana - DEF - base
Alidu Seidu
Gana - DEF - base
Alexander Djiku
Gana - DEF - base
Gideon Mensah
Gana - DEF - base
Caleb Yirenkyi
Gana - MID - base
Abdul Issahaku Fatawu
Gana - FWD - base
Thomas Partey
Gana - MID - base