Official Checklist
Pokémon TCG: Scarlet e Violet — Rivais Predestinados
Quickly consult the full card list of the official collection. Filter by teams, types, and rarities to find exactly what you're missing.
Collection Overview (244 cards)
Checklist completo de Pokémon TCG: Scarlet e Violet — Rivais Predestinados, com lista de cartas, numeração, raridades, tipos, cartas Secret, Pokémon ex, Mega Evolution, Trainer e Special Energy.
| # | Display | Player | Team | Group | Position | Variant | Finish | Tier | Rarity | Shiny |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 101-182 | Regirock ex | Lutador | Main Set | Basic | Pokémon ex | holo | - | double_rare | - |
| 102 | 102-182 | Gible da Cíntia | Lutador | Main Set | Basic | Base | paper | - | common | - |
| 103 | 103-182 | Gabite da Cíntia | Lutador | Main Set | Stage 1 | Base | paper | - | common | - |
| 104 | 104-182 | Garchomp ex da Cíntia | Lutador | Main Set | Stage 2 | Pokémon ex | holo | - | double_rare | - |
| 105 | 105-182 | Hippopotas | Lutador | Main Set | Basic | Base | paper | - | common | - |
| 106 | 106-182 | Hippowdon | Lutador | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 107 | 107-182 | Mudbray | Lutador | Main Set | Basic | Base | paper | - | common | - |
| 108 | 108-182 | Mudsdale | Lutador | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 109 | 109-182 | Toedscool do Arven | Lutador | Main Set | Basic | Base | paper | - | common | - |
| 110 | 110-182 | Toedscruel do Arven | Lutador | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 111 | 111-182 | Ogerpon Máscara Alicerce | Lutador | Main Set | Basic | Base | paper | - | uncommon | - |
| 112 | 112-182 | Ekans da Equipe Rocket | Sombrio | Main Set | Basic | Base | paper | - | common | - |
| 113 | 113-182 | Arbok da Equipe Rocket | Sombrio | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 114 | 114-182 | Nidoran♀ da Equipe Rocket | Sombrio | Main Set | Basic | Base | paper | - | common | - |
| 115 | 115-182 | Nidorina da Equipe Rocket | Sombrio | Main Set | Stage 1 | Base | paper | - | common | - |
| 116 | 116-182 | Nidoqueen da Equipe Rocket | Sombrio | Main Set | Stage 2 | Base | paper | - | common | - |
| 117 | 117-182 | Nidoran♀ da Equipe Rocket | Sombrio | Main Set | Basic | Base | paper | - | common | - |
| 118 | 118-182 | Nidorino da Equipe Rocket | Sombrio | Main Set | Stage 1 | Base | paper | - | common | - |
| 119 | 119-182 | Nidoking ex da Equipe Rocket | Sombrio | Main Set | Stage 2 | Pokémon ex | holo | - | double_rare | - |
| 120 | 120-182 | Zubat da Equipe Rocket | Sombrio | Main Set | Basic | Base | paper | - | common | - |
| 121 | 121-182 | Golbat da Equipe Rocket | Sombrio | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 122 | 122-182 | Crobat ex da Equipe Rocket | Sombrio | Main Set | Stage 2 | Pokémon ex | holo | - | double_rare | - |
| 123 | 123-182 | Grimer da Equipe Rocket | Sombrio | Main Set | Basic | Base | paper | - | common | - |
| 124 | 124-182 | Muk da Equipe Rocket | Sombrio | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 125 | 125-182 | Koffing da Equipe Rocket | Sombrio | Main Set | Basic | Base | paper | - | common | - |
| 126 | 126-182 | Weezing da Equipe Rocket | Sombrio | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 127 | 127-182 | Murkrow da Equipe Rocket | Sombrio | Main Set | Basic | Base | paper | - | uncommon | - |
| 128 | 128-182 | Sneasel da Equipe Rocket | Sombrio | Main Set | Basic | Base | holo | - | rare | - |
| 129 | 129-182 | Spiritomb da Cíntia | Sombrio | Main Set | Basic | Base | paper | - | uncommon | - |
| 130 | 130-182 | Purrloin da Marine | Sombrio | Main Set | Basic | Base | paper | - | common | - |
| 131 | 131-182 | Liepard da Marine | Sombrio | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 132 | 132-182 | Scraggy da Marine | Sombrio | Main Set | Basic | Base | paper | - | common | - |
| 133 | 133-182 | Scrafty da Marine | Sombrio | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 134 | 134-182 | Impidimp da Marine | Sombrio | Main Set | Basic | Base | paper | - | common | - |
| 135 | 135-182 | Morgrem da Marine | Sombrio | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 136 | 136-182 | Grimmsnarl ex da Marine | Sombrio | Main Set | Stage 2 | Pokémon ex | holo | - | double_rare | - |
| 137 | 137-182 | Morpeko da Marine | Sombrio | Main Set | Basic | Base | paper | - | common | - |
| 138 | 138-182 | Maschiff do Arven | Sombrio | Main Set | Basic | Base | paper | - | common | - |
| 139 | 139-182 | Mabosstiff ex do Arven | Sombrio | Main Set | Stage 1 | Pokémon ex | holo | - | double_rare | - |
| 140 | 140-182 | Forretress | Metálico | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 141 | 141-182 | Skarmory | Metálico | Main Set | Basic | Base | paper | - | common | - |
| 142 | 142-182 | Skarmory do Steven | Metálico | Main Set | Basic | Base | paper | - | common | - |
| 143 | 143-182 | Beldum do Steven | Metálico | Main Set | Basic | Base | paper | - | common | - |
| 144 | 144-182 | Metang do Steven | Metálico | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 145 | 145-182 | Metagross ex do Steven | Metálico | Main Set | Stage 2 | Pokémon ex | holo | - | double_rare | - |
| 146 | 146-182 | Zamazenta | Metálico | Main Set | Basic | Base | holo | - | rare | - |
| 147 | 147-182 | Rattata da Equipe Rocket | Incolor | Main Set | Basic | Base | paper | - | common | - |
| 148 | 148-182 | Raticate da Equipe Rocket | Incolor | Main Set | Stage 1 | Base | paper | - | common | - |
| 149 | 149-182 | Meowth da Equipe Rocket | Incolor | Main Set | Basic | Base | paper | - | common | - |
| 150 | 150-182 | Persian ex da Equipe Rocket | Incolor | Main Set | Stage 1 | Pokémon ex | holo | - | double_rare | - |
Regirock ex
Lutador - BASIC - Pokémon ex
Gible da Cíntia
Lutador - BASIC - Base
Gabite da Cíntia
Lutador - STAGE 1 - Base
Garchomp ex da Cíntia
Lutador - STAGE 2 - Pokémon ex
Hippopotas
Lutador - BASIC - Base
Hippowdon
Lutador - STAGE 1 - Base
Mudbray
Lutador - BASIC - Base
Mudsdale
Lutador - STAGE 1 - Base
Toedscool do Arven
Lutador - BASIC - Base
Toedscruel do Arven
Lutador - STAGE 1 - Base
Ogerpon Máscara Alicerce
Lutador - BASIC - Base
Ekans da Equipe Rocket
Sombrio - BASIC - Base
Arbok da Equipe Rocket
Sombrio - STAGE 1 - Base
Nidoran♀ da Equipe Rocket
Sombrio - BASIC - Base
Nidorina da Equipe Rocket
Sombrio - STAGE 1 - Base
Nidoqueen da Equipe Rocket
Sombrio - STAGE 2 - Base
Nidoran♀ da Equipe Rocket
Sombrio - BASIC - Base
Nidorino da Equipe Rocket
Sombrio - STAGE 1 - Base
Nidoking ex da Equipe Rocket
Sombrio - STAGE 2 - Pokémon ex
Zubat da Equipe Rocket
Sombrio - BASIC - Base
Golbat da Equipe Rocket
Sombrio - STAGE 1 - Base
Crobat ex da Equipe Rocket
Sombrio - STAGE 2 - Pokémon ex
Grimer da Equipe Rocket
Sombrio - BASIC - Base
Muk da Equipe Rocket
Sombrio - STAGE 1 - Base
Koffing da Equipe Rocket
Sombrio - BASIC - Base
Weezing da Equipe Rocket
Sombrio - STAGE 1 - Base
Murkrow da Equipe Rocket
Sombrio - BASIC - Base
Sneasel da Equipe Rocket
Sombrio - BASIC - Base
Spiritomb da Cíntia
Sombrio - BASIC - Base
Purrloin da Marine
Sombrio - BASIC - Base
Liepard da Marine
Sombrio - STAGE 1 - Base
Scraggy da Marine
Sombrio - BASIC - Base
Scrafty da Marine
Sombrio - STAGE 1 - Base
Impidimp da Marine
Sombrio - BASIC - Base
Morgrem da Marine
Sombrio - STAGE 1 - Base
Grimmsnarl ex da Marine
Sombrio - STAGE 2 - Pokémon ex
Morpeko da Marine
Sombrio - BASIC - Base
Maschiff do Arven
Sombrio - BASIC - Base
Mabosstiff ex do Arven
Sombrio - STAGE 1 - Pokémon ex
Forretress
Metálico - STAGE 1 - Base
Skarmory
Metálico - BASIC - Base
Skarmory do Steven
Metálico - BASIC - Base
Beldum do Steven
Metálico - BASIC - Base
Metang do Steven
Metálico - STAGE 1 - Base
Metagross ex do Steven
Metálico - STAGE 2 - Pokémon ex
Zamazenta
Metálico - BASIC - Base
Rattata da Equipe Rocket
Incolor - BASIC - Base
Raticate da Equipe Rocket
Incolor - STAGE 1 - Base
Meowth da Equipe Rocket
Incolor - BASIC - Base
Persian ex da Equipe Rocket
Incolor - STAGE 1 - Pokémon ex