Official Checklist
Pokémon TCG: Scarlet e Violet — Rivais Predestinados
Quickly consult the full card list of the official collection. Filter by teams, types, and rarities to find exactly what you're missing.
Collection Overview (244 cards)
Checklist completo de Pokémon TCG: Scarlet e Violet — Rivais Predestinados, com lista de cartas, numeração, raridades, tipos, cartas Secret, Pokémon ex, Mega Evolution, Trainer e Special Energy.
| # | Display | Player | Team | Group | Position | Variant | Finish | Tier | Rarity | Shiny |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 051-182 | Articuno da Equipe Rocket | Água | Main Set | Basic | Base | holo | - | rare | - |
| 52 | 052-182 | Feebas da Cíntia | Água | Main Set | Basic | Base | paper | - | common | - |
| 53 | 053-182 | Milotic da Cíntia | Água | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 54 | 054-182 | Clamperl | Água | Main Set | Basic | Base | paper | - | common | - |
| 55 | 055-182 | Huntail | Água | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 56 | 056-182 | Gorebyss | Água | Main Set | Stage 1 | Base | holo | - | rare | - |
| 57 | 057-182 | Buizel | Água | Main Set | Basic | Base | paper | - | common | - |
| 58 | 058-182 | Floatzel | Água | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 59 | 059-182 | Snover | Água | Main Set | Basic | Base | paper | - | common | - |
| 60 | 060-182 | Abomasnow | Água | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 61 | 061-182 | Rotom Lavagem | Água | Main Set | Basic | Base | paper | - | common | - |
| 62 | 062-182 | Arrokuda | Água | Main Set | Basic | Base | paper | - | common | - |
| 63 | 063-182 | Barraskewda | Água | Main Set | Stage 1 | Base | paper | - | common | - |
| 64 | 064-182 | Cetoddle | Água | Main Set | Basic | Base | paper | - | common | - |
| 65 | 065-182 | Cetitan ex | Água | Main Set | Stage 1 | Pokémon ex | holo | - | double_rare | - |
| 66 | 066-182 | Dondozo ex | Água | Main Set | Basic | Pokémon ex | holo | - | double_rare | - |
| 67 | 067-182 | Ogerpon Máscara Nascente | Água | Main Set | Basic | Base | paper | - | uncommon | - |
| 68 | 068-182 | Electabuzz | Elétrico | Main Set | Basic | Base | paper | - | common | - |
| 69 | 069-182 | Electivire ex | Elétrico | Main Set | Stage 1 | Pokémon ex | holo | - | double_rare | - |
| 70 | 070-182 | Zapdos da Equipe Rocket | Elétrico | Main Set | Basic | Base | holo | - | rare | - |
| 71 | 071-182 | Pichu do Ethan | Elétrico | Main Set | Basic | Base | paper | - | common | - |
| 72 | 072-182 | Mareep da Equipe Rocket | Elétrico | Main Set | Basic | Base | paper | - | common | - |
| 73 | 073-182 | Flaaffy da Equipe Rocket | Elétrico | Main Set | Stage 1 | Base | paper | - | common | - |
| 74 | 074-182 | Ampharos da Equipe Rocket | Elétrico | Main Set | Stage 2 | Base | paper | - | uncommon | - |
| 75 | 075-182 | Electrike | Elétrico | Main Set | Basic | Base | paper | - | common | - |
| 76 | 076-182 | Manectric | Elétrico | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 77 | 077-182 | Rotom | Elétrico | Main Set | Basic | Base | paper | - | common | - |
| 78 | 078-182 | Zeraora | Elétrico | Main Set | Basic | Base | holo | - | rare | - |
| 79 | 079-182 | Drowzee da Equipe Rocket | Psíquico | Main Set | Basic | Base | paper | - | common | - |
| 80 | 080-182 | Hypno da Equipe Rocket | Psíquico | Main Set | Basic | Base | paper | - | uncommon | - |
| 81 | 081-182 | Mewtwo ex da Equipe Rocket | Psíquico | Main Set | Basic | Pokémon ex | holo | - | double_rare | - |
| 82 | 082-182 | Wobbuffet da Equipe Rocket | Psíquico | Main Set | Basic | Base | holo | - | rare | - |
| 83 | 083-182 | Baltoy do Steven | Psíquico | Main Set | Basic | Base | paper | - | common | - |
| 84 | 084-182 | Claydol do Steven | Psíquico | Main Set | Stage 1 | Base | paper | - | common | - |
| 85 | 085-182 | Chingling da Equipe Rocket | Psíquico | Main Set | Basic | Base | paper | - | common | - |
| 86 | 086-182 | Carbink do Steven | Psíquico | Main Set | Basic | Base | paper | - | common | - |
| 87 | 087-182 | Mimikyu da Equipe Rocket | Psíquico | Main Set | Basic | Base | paper | - | uncommon | - |
| 88 | 088-182 | Dottler da Equipe Rocket | Psíquico | Main Set | Basic | Base | paper | - | common | - |
| 89 | 089-182 | Orbeetle da Equipe Rocket | Psíquico | Main Set | Stage 2 | Base | paper | - | uncommon | - |
| 90 | 090-182 | Mankey | Lutador | Main Set | Basic | Base | paper | - | common | - |
| 91 | 091-182 | Primeape | Lutador | Main Set | Basic | Base | paper | - | common | - |
| 92 | 092-182 | Annihilape | Lutador | Main Set | Stage 2 | Base | holo | - | rare | - |
| 93 | 093-182 | Sudowoodo do Ethan | Lutador | Main Set | Basic | Base | paper | - | common | - |
| 94 | 094-182 | Larvitar da Equipe Rocket | Lutador | Main Set | Basic | Base | paper | - | common | - |
| 95 | 095-182 | Pupitar da Equipe Rocket | Lutador | Main Set | Basic | Base | paper | - | common | - |
| 96 | 096-182 | Tyranitar da Equipe Rocket | Lutador | Main Set | Stage 2 | Base | holo | - | rare | - |
| 97 | 097-182 | Nosepass | Lutador | Main Set | Basic | Base | paper | - | common | - |
| 98 | 098-182 | Probopass | Lutador | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 99 | 099-182 | Meditite | Lutador | Main Set | Basic | Base | paper | - | common | - |
| 100 | 100-182 | Medicham | Lutador | Main Set | Stage 1 | Base | paper | - | uncommon | - |
Articuno da Equipe Rocket
Água - BASIC - Base
Feebas da Cíntia
Água - BASIC - Base
Milotic da Cíntia
Água - STAGE 1 - Base
Clamperl
Água - BASIC - Base
Huntail
Água - STAGE 1 - Base
Gorebyss
Água - STAGE 1 - Base
Buizel
Água - BASIC - Base
Floatzel
Água - STAGE 1 - Base
Snover
Água - BASIC - Base
Abomasnow
Água - STAGE 1 - Base
Rotom Lavagem
Água - BASIC - Base
Arrokuda
Água - BASIC - Base
Barraskewda
Água - STAGE 1 - Base
Cetoddle
Água - BASIC - Base
Cetitan ex
Água - STAGE 1 - Pokémon ex
Dondozo ex
Água - BASIC - Pokémon ex
Ogerpon Máscara Nascente
Água - BASIC - Base
Electabuzz
Elétrico - BASIC - Base
Electivire ex
Elétrico - STAGE 1 - Pokémon ex
Zapdos da Equipe Rocket
Elétrico - BASIC - Base
Pichu do Ethan
Elétrico - BASIC - Base
Mareep da Equipe Rocket
Elétrico - BASIC - Base
Flaaffy da Equipe Rocket
Elétrico - STAGE 1 - Base
Ampharos da Equipe Rocket
Elétrico - STAGE 2 - Base
Electrike
Elétrico - BASIC - Base
Manectric
Elétrico - STAGE 1 - Base
Rotom
Elétrico - BASIC - Base
Zeraora
Elétrico - BASIC - Base
Drowzee da Equipe Rocket
Psíquico - BASIC - Base
Hypno da Equipe Rocket
Psíquico - BASIC - Base
Mewtwo ex da Equipe Rocket
Psíquico - BASIC - Pokémon ex
Wobbuffet da Equipe Rocket
Psíquico - BASIC - Base
Baltoy do Steven
Psíquico - BASIC - Base
Claydol do Steven
Psíquico - STAGE 1 - Base
Chingling da Equipe Rocket
Psíquico - BASIC - Base
Carbink do Steven
Psíquico - BASIC - Base
Mimikyu da Equipe Rocket
Psíquico - BASIC - Base
Dottler da Equipe Rocket
Psíquico - BASIC - Base
Orbeetle da Equipe Rocket
Psíquico - STAGE 2 - Base
Mankey
Lutador - BASIC - Base
Primeape
Lutador - BASIC - Base
Annihilape
Lutador - STAGE 2 - Base
Sudowoodo do Ethan
Lutador - BASIC - Base
Larvitar da Equipe Rocket
Lutador - BASIC - Base
Pupitar da Equipe Rocket
Lutador - BASIC - Base
Tyranitar da Equipe Rocket
Lutador - STAGE 2 - Base
Nosepass
Lutador - BASIC - Base
Probopass
Lutador - STAGE 1 - Base
Meditite
Lutador - BASIC - Base
Medicham
Lutador - STAGE 1 - Base