Official Checklist
Pokémon TCG: Scarlet e Violet — Coroa Estelar
Quickly consult the full card list of the official collection. Filter by teams, types, and rarities to find exactly what you're missing.
Collection Overview (175 cards)
Checklist completo de Pokémon TCG: Scarlet e Violet — Coroa Estelas, com lista de cartas, numeração, raridades, tipos, cartas Secret, Pokémon ex, Mega Evolution, Trainer e Special Energy.
| # | Display | Player | Team | Group | Position | Variant | Finish | Tier | Rarity | Shiny |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 101-142 | Klinklang | Metálico | Main Set | Stage 2 | Base | holo | - | rare | - |
| 102 | 102-142 | Meltan | Metálico | Main Set | Basic | Base | paper | - | common | - |
| 103 | 103-142 | Meltan | Metálico | Main Set | Basic | Base | paper | - | common | - |
| 104 | 104-142 | Melmetal | Metálico | Main Set | Stage 1 | Base | holo | - | rare | - |
| 105 | 105-142 | Melmetal ex | Metálico | Main Set | Stage 1 | Pokémon ex | holo | - | double_rare | - |
| 106 | 106-142 | Duraludon | Metálico | Main Set | Basic | Base | paper | - | common | - |
| 107 | 107-142 | Archaludon | Metálico | Main Set | Stage 1 | Base | holo | - | rare | - |
| 108 | 108-142 | Varoom | Metálico | Main Set | Basic | Base | paper | - | common | - |
| 109 | 109-142 | Revavroom | Metálico | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 110 | 110-142 | Orthworm ex | Metálico | Main Set | Basic | Pokémon ex | holo | - | double_rare | - |
| 111 | 111-142 | Raio Fúria | Metálico | Main Set | Basic | Base | holo | - | rare | - |
| 112 | 112-142 | Tauros | Incolor | Main Set | Basic | Base | paper | - | common | - |
| 113 | 113-142 | Eevee | Incolor | Main Set | Basic | Base | paper | - | common | - |
| 114 | 114-142 | Hoothoot | Incolor | Main Set | Basic | Base | paper | - | common | - |
| 115 | 115-142 | Noctowl | Incolor | Main Set | Stage 1 | Base | holo | - | rare | - |
| 116 | 116-142 | Glameow | Incolor | Main Set | Basic | Base | paper | - | common | - |
| 117 | 117-142 | Purugly | Incolor | Main Set | Stage 1 | Base | paper | - | common | - |
| 118 | 118-142 | Rotom Ventilador | Incolor | Main Set | Basic | Base | paper | - | common | - |
| 119 | 119-142 | Bouffalant | Incolor | Main Set | Basic | Base | holo | - | rare | - |
| 120 | 120-142 | Tornadus | Incolor | Main Set | Basic | Base | paper | - | uncommon | - |
| 121 | 121-142 | Fletchling | Incolor | Main Set | Basic | Base | paper | - | common | - |
| 122 | 122-142 | Fletchinder | Incolor | Main Set | Stage 1 | Base | paper | - | common | - |
| 123 | 123-142 | Talonflame | Incolor | Main Set | Stage 2 | Base | paper | - | uncommon | - |
| 124 | 124-142 | Wooloo | Incolor | Main Set | Basic | Base | paper | - | common | - |
| 125 | 125-142 | Dubwool | Incolor | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 126 | 126-142 | Lechonk | Incolor | Main Set | Basic | Base | paper | - | common | - |
| 127 | 127-142 | Cyclizar | Incolor | Main Set | Basic | Base | paper | - | common | - |
| 128 | 128-142 | Terapagos ex | Incolor | Main Set | Basic | Pokémon ex | holo | - | double_rare | - |
| 129 | 129-142 | Fóssil Casca Arcaico | Treinador | Main Set | Item | Trainer | paper | - | common | - |
| 130 | 130-142 | Fóssil Raiz Arcaico | Treinador | Main Set | Item | Trainer | paper | - | common | - |
| 131 | 131-142 | Abismo da Área Zero | Treinador | Main Set | Stadium | Trainer | paper | - | uncommon | - |
| 132 | 132-142 | Urzy | Treinador | Main Set | Supporter | Trainer | paper | - | uncommon | - |
| 133 | 133-142 | Plínio | Treinador | Main Set | Supporter | Trainer | paper | - | uncommon | - |
| 134 | 134-142 | Bomba Deluxe | Treinador | Main Set | Item | Trainer | holo | - | rare_ace_spec | - |
| 135 | 135-142 | Trompete de Vidro | Treinador | Main Set | Item | Trainer | paper | - | uncommon | - |
| 136 | 136-142 | Árvore Grandiosa | Treinador | Main Set | Stadium | Trainer | holo | - | rare_ace_spec | - |
| 137 | 137-142 | Gema da Gravidade | Treinador | Main Set | Pokémon Tool | Trainer | paper | - | uncommon | - |
| 138 | 138-142 | Álgaro | Treinador | Main Set | Supporter | Trainer | paper | - | uncommon | - |
| 139 | 139-142 | Tarsila | Treinador | Main Set | Supporter | Trainer | paper | - | uncommon | - |
| 140 | 140-142 | Fruta Cau | Treinador | Main Set | Pokémon Tool | Trainer | paper | - | uncommon | - |
| 141 | 141-142 | Fruta Paiapa | Treinador | Main Set | Pokémon Tool | Trainer | paper | - | uncommon | - |
| 142 | 142-142 | Cristal Cintilante | Treinador | Main Set | Pokémon Tool | Trainer | holo | - | rare_ace_spec | - |
| 143 | 143-142 | Bulbasaur | Planta | Main Set | Basic | Base | full_art | - | illustration_rare | - |
| 144 | 144-142 | Ledian | Planta | Main Set | Stage 1 | Base | full_art | - | illustration_rare | - |
| 145 | 145-142 | Lileep | Planta | Main Set | Stage 1 | Base | full_art | - | illustration_rare | - |
| 146 | 146-142 | Turtonator | Fogo | Main Set | Basic | Base | full_art | - | illustration_rare | - |
| 147 | 147-142 | Raboot | Fogo | Main Set | Stage 1 | Base | full_art | - | illustration_rare | - |
| 148 | 148-142 | Squirtle | Água | Main Set | Basic | Base | full_art | - | illustration_rare | - |
| 149 | 149-142 | Crabominable | Água | Main Set | Stage 1 | Base | full_art | - | illustration_rare | - |
| 150 | 150-142 | Joltik | Elétrico | Main Set | Basic | Base | full_art | - | illustration_rare | - |
Klinklang
Metálico - STAGE 2 - Base
Meltan
Metálico - BASIC - Base
Meltan
Metálico - BASIC - Base
Melmetal
Metálico - STAGE 1 - Base
Melmetal ex
Metálico - STAGE 1 - Pokémon ex
Duraludon
Metálico - BASIC - Base
Archaludon
Metálico - STAGE 1 - Base
Varoom
Metálico - BASIC - Base
Revavroom
Metálico - STAGE 1 - Base
Orthworm ex
Metálico - BASIC - Pokémon ex
Raio Fúria
Metálico - BASIC - Base
Tauros
Incolor - BASIC - Base
Eevee
Incolor - BASIC - Base
Hoothoot
Incolor - BASIC - Base
Noctowl
Incolor - STAGE 1 - Base
Glameow
Incolor - BASIC - Base
Purugly
Incolor - STAGE 1 - Base
Rotom Ventilador
Incolor - BASIC - Base
Bouffalant
Incolor - BASIC - Base
Tornadus
Incolor - BASIC - Base
Fletchling
Incolor - BASIC - Base
Fletchinder
Incolor - STAGE 1 - Base
Talonflame
Incolor - STAGE 2 - Base
Wooloo
Incolor - BASIC - Base
Dubwool
Incolor - STAGE 1 - Base
Lechonk
Incolor - BASIC - Base
Cyclizar
Incolor - BASIC - Base
Terapagos ex
Incolor - BASIC - Pokémon ex
Fóssil Casca Arcaico
Treinador - ITEM - Trainer
Fóssil Raiz Arcaico
Treinador - ITEM - Trainer
Abismo da Área Zero
Treinador - STADIUM - Trainer
Urzy
Treinador - SUPPORTER - Trainer
Plínio
Treinador - SUPPORTER - Trainer
Bomba Deluxe
Treinador - ITEM - Trainer
Trompete de Vidro
Treinador - ITEM - Trainer
Árvore Grandiosa
Treinador - STADIUM - Trainer
Gema da Gravidade
Treinador - POKÉMON TOOL - Trainer
Álgaro
Treinador - SUPPORTER - Trainer
Tarsila
Treinador - SUPPORTER - Trainer
Fruta Cau
Treinador - POKÉMON TOOL - Trainer
Fruta Paiapa
Treinador - POKÉMON TOOL - Trainer
Cristal Cintilante
Treinador - POKÉMON TOOL - Trainer
Bulbasaur
Planta - BASIC - Base
Ledian
Planta - STAGE 1 - Base
Lileep
Planta - STAGE 1 - Base
Turtonator
Fogo - BASIC - Base
Raboot
Fogo - STAGE 1 - Base
Squirtle
Água - BASIC - Base
Crabominable
Água - STAGE 1 - Base
Joltik
Elétrico - BASIC - Base