Official Checklist
Pokémon TCG: Scarlet e Violet — Coroa Estelar
Quickly consult the full card list of the official collection. Filter by teams, types, and rarities to find exactly what you're missing.
Collection Overview (175 cards)
Checklist completo de Pokémon TCG: Scarlet e Violet — Coroa Estelas, com lista de cartas, numeração, raridades, tipos, cartas Secret, Pokémon ex, Mega Evolution, Trainer e Special Energy.
| # | Display | Player | Team | Group | Position | Variant | Finish | Tier | Rarity | Shiny |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 001-142 | Venusaur ex | Planta | Main Set | Stage 2 | Pokémon ex | holo | - | double_rare | - |
| 2 | 002-142 | Ledyba | Planta | Main Set | Basic | Base | paper | - | common | - |
| 3 | 003-142 | Ledian | Planta | Main Set | Stage 1 | Base | holo | - | rare | - |
| 4 | 004-142 | Celebi | Planta | Main Set | Basic | Base | paper | - | uncommon | - |
| 5 | 005-142 | Lileep | Planta | Main Set | Stage 1 | Base | paper | - | common | - |
| 6 | 006-142 | Cradily | Planta | Main Set | Stage 2 | Base | holo | - | rare | - |
| 7 | 007-142 | Carnivine | Planta | Main Set | Basic | Base | paper | - | common | - |
| 8 | 008-142 | Rotom Corte | Planta | Main Set | Basic | Base | paper | - | common | - |
| 9 | 009-142 | Grubbin | Planta | Main Set | Basic | Base | paper | - | common | - |
| 10 | 010-142 | Gossifleur | Planta | Main Set | Basic | Base | paper | - | common | - |
| 11 | 011-142 | Eldegoss | Planta | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 12 | 012-142 | Applin | Planta | Main Set | Basic | Base | paper | - | common | - |
| 13 | 013-142 | Dipplin | Planta | Main Set | Stage 1 | Base | paper | - | common | - |
| 14 | 014-142 | Hydrapple ex | Planta | Main Set | Stage 2 | Pokémon ex | holo | - | double_rare | - |
| 15 | 015-142 | Nymble | Planta | Main Set | Basic | Base | paper | - | common | - |
| 16 | 016-142 | Lokix | Planta | Main Set | Stage 1 | Base | paper | - | common | - |
| 17 | 017-142 | Toedscool | Planta | Main Set | Basic | Base | paper | - | common | - |
| 18 | 018-142 | Toedscruel | Planta | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 19 | 019-142 | Ponyta | Fogo | Main Set | Basic | Base | paper | - | common | - |
| 20 | 020-142 | Rapidash | Fogo | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 21 | 021-142 | Pansear | Fogo | Main Set | Basic | Base | paper | - | common | - |
| 22 | 022-142 | Reshiram | Fogo | Main Set | Basic | Base | paper | - | uncommon | - |
| 23 | 023-142 | Salandit | Fogo | Main Set | Basic | Base | paper | - | common | - |
| 24 | 024-142 | Salazzle | Fogo | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 25 | 025-142 | Turtonator | Fogo | Main Set | Basic | Base | paper | - | common | - |
| 26 | 026-142 | Scorbunny | Fogo | Main Set | Basic | Base | paper | - | common | - |
| 27 | 027-142 | Raboot | Fogo | Main Set | Stage 1 | Base | paper | - | common | - |
| 28 | 028-142 | Cinderace ex | Fogo | Main Set | Stage 2 | Pokémon ex | holo | - | double_rare | - |
| 29 | 029-142 | Charcadet | Fogo | Main Set | Basic | Base | paper | - | common | - |
| 30 | 030-142 | Blastoise ex | Água | Main Set | Stage 2 | Pokémon ex | holo | - | double_rare | - |
| 31 | 031-142 | Lapras | Água | Main Set | Basic | Base | paper | - | uncommon | - |
| 32 | 032-142 | Lapras ex | Água | Main Set | Basic | Pokémon ex | holo | - | double_rare | - |
| 33 | 033-142 | Marill | Água | Main Set | Basic | Base | paper | - | common | - |
| 34 | 034-142 | Azumarill | Água | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 35 | 035-142 | Finneon | Água | Main Set | Basic | Base | paper | - | common | - |
| 36 | 036-142 | Lumineon | Água | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 37 | 037-142 | Tirtouga | Água | Main Set | Stage 1 | Base | paper | - | common | - |
| 38 | 038-142 | Carracosta | Água | Main Set | Stage 2 | Base | holo | - | rare | - |
| 39 | 039-142 | Froakie | Água | Main Set | Basic | Base | paper | - | common | - |
| 40 | 040-142 | Frogadier | Água | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 41 | 041-142 | Greninja ex | Água | Main Set | Stage 2 | Pokémon ex | holo | - | double_rare | - |
| 42 | 042-142 | Crabominable | Água | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 43 | 043-142 | Chewtle | Água | Main Set | Basic | Base | paper | - | common | - |
| 44 | 044-142 | Drednaw | Água | Main Set | Stage 1 | Base | holo | - | rare | - |
| 45 | 045-142 | Veluza | Água | Main Set | Basic | Base | paper | - | uncommon | - |
| 46 | 046-142 | Electabuzz | Elétrico | Main Set | Basic | Base | paper | - | common | - |
| 47 | 047-142 | Electivire | Elétrico | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 48 | 048-142 | Chinchou | Elétrico | Main Set | Basic | Base | paper | - | common | - |
| 49 | 049-142 | Lanturn | Elétrico | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 50 | 050-142 | Joltik | Elétrico | Main Set | Basic | Base | paper | - | common | - |
Venusaur ex
Planta - STAGE 2 - Pokémon ex
Ledyba
Planta - BASIC - Base
Ledian
Planta - STAGE 1 - Base
Celebi
Planta - BASIC - Base
Lileep
Planta - STAGE 1 - Base
Cradily
Planta - STAGE 2 - Base
Carnivine
Planta - BASIC - Base
Rotom Corte
Planta - BASIC - Base
Grubbin
Planta - BASIC - Base
Gossifleur
Planta - BASIC - Base
Eldegoss
Planta - STAGE 1 - Base
Applin
Planta - BASIC - Base
Dipplin
Planta - STAGE 1 - Base
Hydrapple ex
Planta - STAGE 2 - Pokémon ex
Nymble
Planta - BASIC - Base
Lokix
Planta - STAGE 1 - Base
Toedscool
Planta - BASIC - Base
Toedscruel
Planta - STAGE 1 - Base
Ponyta
Fogo - BASIC - Base
Rapidash
Fogo - STAGE 1 - Base
Pansear
Fogo - BASIC - Base
Reshiram
Fogo - BASIC - Base
Salandit
Fogo - BASIC - Base
Salazzle
Fogo - STAGE 1 - Base
Turtonator
Fogo - BASIC - Base
Scorbunny
Fogo - BASIC - Base
Raboot
Fogo - STAGE 1 - Base
Cinderace ex
Fogo - STAGE 2 - Pokémon ex
Charcadet
Fogo - BASIC - Base
Blastoise ex
Água - STAGE 2 - Pokémon ex
Lapras
Água - BASIC - Base
Lapras ex
Água - BASIC - Pokémon ex
Marill
Água - BASIC - Base
Azumarill
Água - STAGE 1 - Base
Finneon
Água - BASIC - Base
Lumineon
Água - STAGE 1 - Base
Tirtouga
Água - STAGE 1 - Base
Carracosta
Água - STAGE 2 - Base
Froakie
Água - BASIC - Base
Frogadier
Água - STAGE 1 - Base
Greninja ex
Água - STAGE 2 - Pokémon ex
Crabominable
Água - STAGE 1 - Base
Chewtle
Água - BASIC - Base
Drednaw
Água - STAGE 1 - Base
Veluza
Água - BASIC - Base
Electabuzz
Elétrico - BASIC - Base
Electivire
Elétrico - STAGE 1 - Base
Chinchou
Elétrico - BASIC - Base
Lanturn
Elétrico - STAGE 1 - Base
Joltik
Elétrico - BASIC - Base