Checklist Oficial
Copa do Mundo 2022 - Qatar
Consulta rápidamente la lista completa de la colección oficial. Filtra por equipos, tipos y rarezas para encontrar exactamente lo que te falta.
Resumen de la Colección (758 cards)
Álbum oficial de figurinhas da Copa do Mundo FIFA 2022 no Qatar, com checklist completo da coleção Panini.
| # | Mostrar | Jugador | Equipo | Grupo | Posición | Variante | Acabado | Nivel | Rareza | Brillante |
|---|---|---|---|---|---|---|---|---|---|---|
| 600 | GHA2 | Team Logo | Ghana | H | - | base | foil | - | rare | ✨ |
| 601 | GHA3 | Joe Wollacott | Ghana | H | GOL | base | paper | - | common | - |
| 602 | GHA4 | Richard Ofori | Ghana | H | GOL | base | paper | - | common | - |
| 603 | GHA5 | Daniel Amartey | Ghana | H | DEF | base | paper | - | common | - |
| 604 | GHA6 | Abdul-Rahman Baba | Ghana | H | DEF | base | paper | - | common | - |
| 605 | GHA7 | Alexander Djiku | Ghana | H | DEF | base | paper | - | common | - |
| 606 | GHA8 | Gideon Mensah | Ghana | H | DEF | base | paper | - | common | - |
| 607 | GHA9 | Jonathan Mensah | Ghana | H | DEF | base | paper | - | common | - |
| 608 | GHA10 | Andy Yiadom | Ghana | H | DEF | base | paper | - | common | - |
| 609 | GHA11 | Iddrisu Baba | Ghana | H | MEI | base | paper | - | common | - |
| 610 | GHA12 | Mohammed Kudus | Ghana | H | MEI | base | paper | - | common | - |
| 611 | GHA13 | Daniel-Kofi Kyereh | Ghana | H | MEI | base | paper | - | common | - |
| 612 | GHA14 | Thomas Partey | Ghana | H | MEI | base | paper | - | common | - |
| 613 | GHA15 | Mubarak Wakaso | Ghana | H | MEI | base | paper | - | common | - |
| 614 | GHA16 | Felix Afena-Gyan | Ghana | H | MEI | base | paper | - | common | - |
| 615 | GHA17 | André Ayew | Ghana | H | ATA | base | paper | - | common | - |
| 616 | GHA18 | Jordan Ayew | Ghana | H | ATA | base | paper | - | common | - |
| 617 | GHA19 | Issahaku Abdul Fatawu | Ghana | H | ATA | base | paper | - | common | - |
| 618 | GHA20 | Kamaldeen Sulemana | Ghana | H | ATA | base | paper | - | common | - |
| 619 | URU1 | Team Shot | Uruguay | H | - | base | paper | - | common | - |
| 620 | URU2 | Team Logo | Uruguay | H | - | base | foil | - | rare | ✨ |
| 621 | URU3 | Fernando Muslera | Uruguay | H | GOL | base | paper | - | common | - |
| 622 | URU4 | Sergio Rochet | Uruguay | H | GOL | base | paper | - | common | - |
| 623 | URU5 | Ronald Araújo | Uruguay | H | DEF | base | paper | - | common | - |
| 624 | URU6 | Martín Cáceres | Uruguay | H | DEF | base | paper | - | common | - |
| 625 | URU7 | José María Giménez | Uruguay | H | DEF | base | paper | - | common | - |
| 626 | URU8 | Diego Godín | Uruguay | H | DEF | base | paper | - | common | - |
| 627 | URU9 | Mathías Olivera | Uruguay | H | DEF | base | paper | - | common | - |
| 628 | URU10 | Matías Viña | Uruguay | H | DEF | base | paper | - | common | - |
| 629 | URU11 | Rodrigo Bentancur | Uruguay | H | MEI | base | paper | - | common | - |
| 630 | URU12 | Giorgian de Arrascaeta | Uruguay | H | MEI | base | paper | - | common | - |
| 631 | URU13 | Nicolás De La Cruz | Uruguay | H | MEI | base | paper | - | common | - |
| 632 | URU14 | Lucas Torreira | Uruguay | H | MEI | base | paper | - | common | - |
| 633 | URU15 | Federico Valverde | Uruguay | H | MEI | base | paper | - | common | - |
| 634 | URU16 | Matías Vecino | Uruguay | H | MEI | base | paper | - | common | - |
| 635 | URU17 | Edinson Cavani | Uruguay | H | ATA | base | paper | - | common | - |
| 636 | URU18 | Darwin Núñez | Uruguay | H | ATA | base | paper | - | common | - |
| 637 | URU19 | Facundo Pellistri | Uruguay | H | ATA | base | paper | - | common | - |
| 638 | URU20 | Luis Suárez | Uruguay | H | ATA | base | paper | - | common | - |
| 639 | KOR1 | Team Shot | Korea Republic | H | - | base | paper | - | common | - |
| 640 | KOR2 | Team Logo | Korea Republic | H | - | base | foil | - | rare | ✨ |
| 641 | KOR3 | Seung-gyu Kim | Korea Republic | H | GOL | base | paper | - | common | - |
| 642 | KOR4 | Hyeon-woo Jo | Korea Republic | H | GOL | base | paper | - | common | - |
| 643 | KOR5 | Chul Hong | Korea Republic | H | DEF | base | paper | - | common | - |
| 644 | KOR6 | Tae-hwan Kim | Korea Republic | H | DEF | base | paper | - | common | - |
| 645 | KOR7 | Min-jae Kim | Korea Republic | H | DEF | base | paper | - | common | - |
| 646 | KOR8 | Young-gwon Kim | Korea Republic | H | DEF | base | paper | - | common | - |
| 647 | KOR9 | Jin-su Kim | Korea Republic | H | DEF | base | paper | - | common | - |
| 648 | KOR10 | Yong Lee | Korea Republic | H | DEF | base | paper | - | common | - |
| 649 | KOR11 | In-beom Hwang | Korea Republic | H | MEI | base | paper | - | common | - |
Team Logo
Ghana - foil
Joe Wollacott
Ghana - GOL - paper
Richard Ofori
Ghana - GOL - paper
Daniel Amartey
Ghana - DEF - paper
Abdul-Rahman Baba
Ghana - DEF - paper
Alexander Djiku
Ghana - DEF - paper
Gideon Mensah
Ghana - DEF - paper
Jonathan Mensah
Ghana - DEF - paper
Andy Yiadom
Ghana - DEF - paper
Iddrisu Baba
Ghana - MEI - paper
Mohammed Kudus
Ghana - MEI - paper
Daniel-Kofi Kyereh
Ghana - MEI - paper
Thomas Partey
Ghana - MEI - paper
Mubarak Wakaso
Ghana - MEI - paper
Felix Afena-Gyan
Ghana - MEI - paper
André Ayew
Ghana - ATA - paper
Jordan Ayew
Ghana - ATA - paper
Issahaku Abdul Fatawu
Ghana - ATA - paper
Kamaldeen Sulemana
Ghana - ATA - paper
Team Shot
Uruguay - paper
Team Logo
Uruguay - foil
Fernando Muslera
Uruguay - GOL - paper
Sergio Rochet
Uruguay - GOL - paper
Ronald Araújo
Uruguay - DEF - paper
Martín Cáceres
Uruguay - DEF - paper
José María Giménez
Uruguay - DEF - paper
Diego Godín
Uruguay - DEF - paper
Mathías Olivera
Uruguay - DEF - paper
Matías Viña
Uruguay - DEF - paper
Rodrigo Bentancur
Uruguay - MEI - paper
Giorgian de Arrascaeta
Uruguay - MEI - paper
Nicolás De La Cruz
Uruguay - MEI - paper
Lucas Torreira
Uruguay - MEI - paper
Federico Valverde
Uruguay - MEI - paper
Matías Vecino
Uruguay - MEI - paper
Edinson Cavani
Uruguay - ATA - paper
Darwin Núñez
Uruguay - ATA - paper
Facundo Pellistri
Uruguay - ATA - paper
Luis Suárez
Uruguay - ATA - paper
Team Shot
Korea Republic - paper
Team Logo
Korea Republic - foil
Seung-gyu Kim
Korea Republic - GOL - paper
Hyeon-woo Jo
Korea Republic - GOL - paper
Chul Hong
Korea Republic - DEF - paper
Tae-hwan Kim
Korea Republic - DEF - paper
Min-jae Kim
Korea Republic - DEF - paper
Young-gwon Kim
Korea Republic - DEF - paper
Jin-su Kim
Korea Republic - DEF - paper
Yong Lee
Korea Republic - DEF - paper
In-beom Hwang
Korea Republic - MEI - paper