Official Checklist
Panini World Cup 2026™ Adrenalyn XL™
Quickly consult the full card list of the official collection. Filter by teams, types, and rarities to find exactly what you're missing.
Collection Overview (662 cards)
The World Cup 2026 Adrenalyn XL collection brings the biggest world football stars in exclusive trading cards. Our table shows a clear and updated organization of all categories: from Base cards (Core) to the ultra-rare Golden Ballers and Icons. Use the search below to find players by name or card number.
| # | Display | Player | Team | Group | Position | Variant | Finish | Tier | Rarity | Shiny |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | GER9 | Leroy Sané | Alemanha | - | ATA | base | paper | - | common | - |
| 202 | GHA_FF | Thomas Partey | Gana | - | MEI | Fan Favourite | foil | - | rare | ✨ |
| 203 | GHA_CREST | Ghana Team logo | Gana | - | - | Team logo | foil | - | rare | ✨ |
| 204 | GHA_ICON | Mohammed Kudus | Gana | - | MEI | Icon | foil | - | rare | ✨ |
| 205 | GHA1 | Lawrence Ati-Zigi | Gana | - | GOL | base | paper | - | common | - |
| 206 | GHA2 | Alidu Seidu | Gana | - | DEF | base | paper | - | common | - |
| 207 | GHA3 | Alexander Djiku | Gana | - | DEF | base | paper | - | common | - |
| 208 | GHA4 | Gideon Mensah | Gana | - | DEF | base | paper | - | common | - |
| 209 | GHA5 | Caleb Yirenkyi | Gana | - | MEI | base | paper | - | common | - |
| 210 | GHA6 | Abdul Fatawu Issahaku | Gana | - | MEI | base | paper | - | common | - |
| 211 | GHA7 | Kamaldeen Sulemana | Gana | - | ATA | base | paper | - | common | - |
| 212 | GHA8 | Jordan Ayew | Gana | - | ATA | base | paper | - | common | - |
| 213 | GHA9 | Antoine Semenyo | Gana | - | ATA | base | paper | - | common | - |
| 214 | HAI_FF | Frantzdy Pierrot | Haiti | - | ATA | Fan Favourite | foil | - | rare | ✨ |
| 215 | HAI_CREST | Haiti Team logo | Haiti | - | - | Team logo | foil | - | rare | ✨ |
| 216 | HAI_ICON | Duckens Nazon | Haiti | - | ATA | Icon | foil | - | rare | ✨ |
| 217 | HAI1 | Johny Placide | Haiti | - | GOL | base | paper | - | common | - |
| 218 | HAI2 | Ricardo Ade | Haiti | - | DEF | base | paper | - | common | - |
| 219 | HAI3 | Carlens Arcus | Haiti | - | DEF | base | paper | - | common | - |
| 220 | HAI4 | Hannes Delcroix | Haiti | - | DEF | base | paper | - | common | - |
| 221 | HAI5 | Leverton Pierre | Haiti | - | MEI | base | paper | - | common | - |
| 222 | HAI6 | Danley Jean Jacques | Haiti | - | MEI | base | paper | - | common | - |
| 223 | HAI7 | Jean-Ricner Bellegarde | Haiti | - | ATA | base | paper | - | common | - |
| 224 | HAI8 | Ruben Providence | Haiti | - | ATA | base | paper | - | common | - |
| 225 | HAI9 | Don Deedson Louicius | Haiti | - | ATA | base | paper | - | common | - |
| 226 | IRN_FF | Mehdi Taremi | Irã | - | ATA | Fan Favourite | foil | - | rare | ✨ |
| 227 | IRN_CREST | Iran Team logo | Irã | - | - | Team logo | foil | - | rare | ✨ |
| 228 | IRN_ICON | Sardar Azmoun | Irã | - | ATA | Icon | foil | - | rare | ✨ |
| 229 | IRN1 | Alireza Beiranvand | Irã | - | GOL | base | paper | - | common | - |
| 230 | IRN2 | Shoja Khalilzadeh | Irã | - | DEF | base | paper | - | common | - |
| 231 | IRN3 | Milad Mohammadi | Irã | - | DEF | base | paper | - | common | - |
| 232 | IRN4 | Ramin Rezaeian | Irã | - | DEF | base | paper | - | common | - |
| 233 | IRN5 | Hossein Kanaani | Irã | - | MEI | base | paper | - | common | - |
| 234 | IRN6 | Saeid Ezatolahi | Irã | - | MEI | base | paper | - | common | - |
| 235 | IRN7 | Saman Ghoddos | Irã | - | ATA | base | paper | - | common | - |
| 236 | IRN8 | Mohammad Mohebi | Irã | - | ATA | base | paper | - | common | - |
| 237 | IRN9 | Alireza Jahanbakhsh | Irã | - | ATA | base | paper | - | common | - |
| 238 | CIV_FF | Franck Kessie | Costa do Marfim | - | MEI | Fan Favourite | foil | - | rare | ✨ |
| 239 | CIV_CREST | Ivory Coast Team Logo | Costa do Marfim | - | - | Team logo | foil | - | rare | ✨ |
| 240 | CIV_ICON | Sebastien Haller | Costa do Marfim | - | ATA | Icon | foil | - | rare | ✨ |
| 241 | CIV1 | Yahia Fofana | Costa do Marfim | - | GOL | base | paper | - | common | - |
| 242 | CIV2 | Ghislain Konan | Costa do Marfim | - | DEF | base | paper | - | common | - |
| 243 | CIV3 | Odilon Kossounou | Costa do Marfim | - | DEF | base | paper | - | common | - |
| 244 | CIV4 | Evan N'Dicka | Costa do Marfim | - | DEF | base | paper | - | common | - |
| 245 | CIV5 | Wilfried Singo | Costa do Marfim | - | MEI | base | paper | - | common | - |
| 246 | CIV6 | Ibrahim Sangare | Costa do Marfim | - | MEI | base | paper | - | common | - |
| 247 | CIV7 | Nicolas Pepe | Costa do Marfim | - | ATA | base | paper | - | common | - |
| 248 | CIV8 | Simon Adingra | Costa do Marfim | - | ATA | base | paper | - | common | - |
| 249 | CIV9 | Oumar Diakite | Costa do Marfim | - | ATA | base | paper | - | common | - |
| 250 | JPN_FF | Takumi Minamino | Japão | - | ATA | Fan Favourite | foil | - | rare | ✨ |
Leroy Sané
Alemanha - ATA - base
Thomas Partey
Gana - MEI - Fan Favourite
Ghana Team logo
Gana - Team logo
Mohammed Kudus
Gana - MEI - Icon
Lawrence Ati-Zigi
Gana - GOL - base
Alidu Seidu
Gana - DEF - base
Alexander Djiku
Gana - DEF - base
Gideon Mensah
Gana - DEF - base
Caleb Yirenkyi
Gana - MEI - base
Abdul Fatawu Issahaku
Gana - MEI - base
Kamaldeen Sulemana
Gana - ATA - base
Jordan Ayew
Gana - ATA - base
Antoine Semenyo
Gana - ATA - base
Frantzdy Pierrot
Haiti - ATA - Fan Favourite
Haiti Team logo
Haiti - Team logo
Duckens Nazon
Haiti - ATA - Icon
Johny Placide
Haiti - GOL - base
Ricardo Ade
Haiti - DEF - base
Carlens Arcus
Haiti - DEF - base
Hannes Delcroix
Haiti - DEF - base
Leverton Pierre
Haiti - MEI - base
Danley Jean Jacques
Haiti - MEI - base
Jean-Ricner Bellegarde
Haiti - ATA - base
Ruben Providence
Haiti - ATA - base
Don Deedson Louicius
Haiti - ATA - base
Mehdi Taremi
Irã - ATA - Fan Favourite
Iran Team logo
Irã - Team logo
Sardar Azmoun
Irã - ATA - Icon
Alireza Beiranvand
Irã - GOL - base
Shoja Khalilzadeh
Irã - DEF - base
Milad Mohammadi
Irã - DEF - base
Ramin Rezaeian
Irã - DEF - base
Hossein Kanaani
Irã - MEI - base
Saeid Ezatolahi
Irã - MEI - base
Saman Ghoddos
Irã - ATA - base
Mohammad Mohebi
Irã - ATA - base
Alireza Jahanbakhsh
Irã - ATA - base
Franck Kessie
Costa do Marfim - MEI - Fan Favourite
Ivory Coast Team Logo
Costa do Marfim - Team logo
Sebastien Haller
Costa do Marfim - ATA - Icon
Yahia Fofana
Costa do Marfim - GOL - base
Ghislain Konan
Costa do Marfim - DEF - base
Odilon Kossounou
Costa do Marfim - DEF - base
Evan N'Dicka
Costa do Marfim - DEF - base
Wilfried Singo
Costa do Marfim - MEI - base
Ibrahim Sangare
Costa do Marfim - MEI - base
Nicolas Pepe
Costa do Marfim - ATA - base
Simon Adingra
Costa do Marfim - ATA - base
Oumar Diakite
Costa do Marfim - ATA - base
Takumi Minamino
Japão - ATA - Fan Favourite