Official Checklist
Pokémon TCG: Scarlet e Violet — Evoluções Prismáticas
Quickly consult the full card list of the official collection. Filter by teams, types, and rarities to find exactly what you're missing.
Collection Overview (180 cards)
Checklist completo de Pokémon TCG: Scarlet e Violet — Evoluções Prismáticas, com lista de cartas, numeração, raridades, tipos, cartas Secret, Pokémon ex, Mega Evolution, Trainer e Special Energy.
| # | Display | Player | Team | Group | Position | Variant | Finish | Tier | Rarity | Shiny |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 001-131 | Exeggcute | Planta | Main Set | Basic | Base | paper | - | common | - |
| 2 | 002-131 | Exeggutor | Planta | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 3 | 003-131 | Pinsir | Planta | Main Set | Basic | Base | paper | - | common | - |
| 4 | 004-131 | Budew | Planta | Main Set | Basic | Base | paper | - | common | - |
| 5 | 005-131 | Leafeon | Planta | Main Set | Stage 1 | Base | holo | - | rare | - |
| 6 | 006-131 | Leafeon ex | Planta | Main Set | Stage 1 | Pokémon ex | holo | - | double_rare | - |
| 7 | 007-131 | Cottonee | Planta | Main Set | Basic | Base | paper | - | common | - |
| 8 | 008-131 | Whimsicott | Planta | Main Set | Stage 1 | Base | holo | - | rare | - |
| 9 | 009-131 | Applin | Planta | Main Set | Basic | Base | paper | - | common | - |
| 10 | 010-131 | Dipplin | Planta | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 11 | 011-131 | Hydrapple ex | Planta | Main Set | Stage 2 | Pokémon ex | holo | - | double_rare | - |
| 12 | 012-131 | Ogerpon Máscara Turquesa ex | Planta | Main Set | Basic | Pokémon ex | holo | - | double_rare | - |
| 13 | 013-131 | Flareon | Fogo | Main Set | Stage 1 | Base | holo | - | rare | - |
| 14 | 014-131 | Flareon ex | Fogo | Main Set | Stage 1 | Pokémon ex | holo | - | double_rare | - |
| 15 | 015-131 | Litleo | Fogo | Main Set | Basic | Base | paper | - | common | - |
| 16 | 016-131 | Pyroar | Fogo | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 17 | 017-131 | Ogerpon Máscara Fornalha ex | Fogo | Main Set | Basic | Pokémon ex | holo | - | double_rare | - |
| 18 | 018-131 | Slowpoke | Água | Main Set | Basic | Base | paper | - | common | - |
| 19 | 019-131 | Slowking | Água | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 20 | 020-131 | Goldeen | Água | Main Set | Basic | Base | paper | - | common | - |
| 21 | 021-131 | Seaking | Água | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 22 | 022-131 | Vaporeon | Água | Main Set | Stage 1 | Base | holo | - | rare | - |
| 23 | 023-131 | Vaporeon ex | Água | Main Set | Stage 1 | Pokémon ex | holo | - | double_rare | - |
| 24 | 024-131 | Suicune | Água | Main Set | Basic | Base | paper | - | uncommon | - |
| 25 | 025-131 | Glaceon | Água | Main Set | Stage 1 | Base | holo | - | rare | - |
| 26 | 026-131 | Glaceon ex | Água | Main Set | Stage 1 | Pokémon ex | holo | - | double_rare | - |
| 27 | 027-131 | Ogerpon Máscara Nascente ex | Água | Main Set | Basic | Pokémon ex | holo | - | double_rare | - |
| 28 | 028-131 | Pikachu ex | Elétrico | Main Set | Basic | Pokémon ex | holo | - | double_rare | - |
| 29 | 029-131 | Jolteon | Elétrico | Main Set | Stage 1 | Base | holo | - | rare | - |
| 30 | 030-131 | Jolteon ex | Elétrico | Main Set | Stage 1 | Pokémon ex | holo | - | double_rare | - |
| 31 | 031-131 | Mãos Férreas ex | Elétrico | Main Set | Basic | Pokémon ex | holo | - | double_rare | - |
| 32 | 032-131 | Espinhos Férreos ex | Elétrico | Main Set | Basic | Pokémon ex | holo | - | double_rare | - |
| 33 | 033-131 | Espeon | Psíquico | Main Set | Stage 1 | Base | holo | - | rare | - |
| 34 | 034-131 | Espeon ex | Psíquico | Main Set | Stage 1 | Pokémon ex | holo | - | double_rare | - |
| 35 | 035-131 | Duskull | Psíquico | Main Set | Basic | Base | paper | - | common | - |
| 36 | 036-131 | Dusclops | Psíquico | Main Set | Stage 1 | Base | paper | - | common | - |
| 37 | 037-131 | Dusknoir | Psíquico | Main Set | Stage 2 | Base | holo | - | rare | - |
| 38 | 038-131 | Spritzee | Psíquico | Main Set | Basic | Base | paper | - | common | - |
| 39 | 039-131 | Aromatisse | Psíquico | Main Set | Stage 1 | Base | paper | - | common | - |
| 40 | 040-131 | Sylveon | Psíquico | Main Set | Stage 1 | Base | holo | - | rare | - |
| 41 | 041-131 | Sylveon ex | Psíquico | Main Set | Stage 1 | Pokémon ex | holo | - | double_rare | - |
| 42 | 042-131 | Cauda Brado | Psíquico | Main Set | Basic | Base | paper | - | uncommon | - |
| 43 | 043-131 | Juba Sopro | Psíquico | Main Set | Basic | Base | holo | - | rare | - |
| 44 | 044-131 | Munkidori | Psíquico | Main Set | Basic | Base | holo | - | rare | - |
| 45 | 045-131 | Fezandipiti | Psíquico | Main Set | Basic | Base | holo | - | rare | - |
| 46 | 046-131 | Rocha Férrea | Lutador | Main Set | Basic | Base | holo | - | rare | - |
| 47 | 047-131 | Larvitar | Lutador | Main Set | Basic | Base | paper | - | common | - |
| 48 | 048-131 | Pupitar | Lutador | Main Set | Stage 1 | Base | paper | - | common | - |
| 49 | 049-131 | Groudon | Lutador | Main Set | Basic | Base | holo | - | rare | - |
| 50 | 050-131 | Riolu | Lutador | Main Set | Basic | Base | paper | - | common | - |
Exeggcute
Planta - BASIC - Base
Exeggutor
Planta - STAGE 1 - Base
Pinsir
Planta - BASIC - Base
Budew
Planta - BASIC - Base
Leafeon
Planta - STAGE 1 - Base
Leafeon ex
Planta - STAGE 1 - Pokémon ex
Cottonee
Planta - BASIC - Base
Whimsicott
Planta - STAGE 1 - Base
Applin
Planta - BASIC - Base
Dipplin
Planta - STAGE 1 - Base
Hydrapple ex
Planta - STAGE 2 - Pokémon ex
Ogerpon Máscara Turquesa ex
Planta - BASIC - Pokémon ex
Flareon
Fogo - STAGE 1 - Base
Flareon ex
Fogo - STAGE 1 - Pokémon ex
Litleo
Fogo - BASIC - Base
Pyroar
Fogo - STAGE 1 - Base
Ogerpon Máscara Fornalha ex
Fogo - BASIC - Pokémon ex
Slowpoke
Água - BASIC - Base
Slowking
Água - STAGE 1 - Base
Goldeen
Água - BASIC - Base
Seaking
Água - STAGE 1 - Base
Vaporeon
Água - STAGE 1 - Base
Vaporeon ex
Água - STAGE 1 - Pokémon ex
Suicune
Água - BASIC - Base
Glaceon
Água - STAGE 1 - Base
Glaceon ex
Água - STAGE 1 - Pokémon ex
Ogerpon Máscara Nascente ex
Água - BASIC - Pokémon ex
Pikachu ex
Elétrico - BASIC - Pokémon ex
Jolteon
Elétrico - STAGE 1 - Base
Jolteon ex
Elétrico - STAGE 1 - Pokémon ex
Mãos Férreas ex
Elétrico - BASIC - Pokémon ex
Espinhos Férreos ex
Elétrico - BASIC - Pokémon ex
Espeon
Psíquico - STAGE 1 - Base
Espeon ex
Psíquico - STAGE 1 - Pokémon ex
Duskull
Psíquico - BASIC - Base
Dusclops
Psíquico - STAGE 1 - Base
Dusknoir
Psíquico - STAGE 2 - Base
Spritzee
Psíquico - BASIC - Base
Aromatisse
Psíquico - STAGE 1 - Base
Sylveon
Psíquico - STAGE 1 - Base
Sylveon ex
Psíquico - STAGE 1 - Pokémon ex
Cauda Brado
Psíquico - BASIC - Base
Juba Sopro
Psíquico - BASIC - Base
Munkidori
Psíquico - BASIC - Base
Fezandipiti
Psíquico - BASIC - Base
Rocha Férrea
Lutador - BASIC - Base
Larvitar
Lutador - BASIC - Base
Pupitar
Lutador - STAGE 1 - Base
Groudon
Lutador - BASIC - Base
Riolu
Lutador - BASIC - Base