Official Checklist
Pokémon TCG: Scarlet e Violet — 151
Quickly consult the full card list of the official collection. Filter by teams, types, and rarities to find exactly what you're missing.
Collection Overview (207 cards)
Checklist completo de Pokémon TCG: Scarlet e Violet — 151, com lista de cartas, numeração, raridades, tipos, cartas Secret, Pokémon ex, Mega Evolution, Trainer e Special Energy.
| # | Display | Player | Team | Group | Position | Variant | Finish | Tier | Rarity | Shiny |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 001-165 | Bulbasaur | Planta | Main Set | Basic | Base | paper | - | common | - |
| 2 | 002-165 | Ivysaur | Planta | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 3 | 003-165 | Venusaur ex | Planta | Main Set | Stage 2 | Pokémon ex | holo | - | double_rare | - |
| 4 | 004-165 | Charmander | Fogo | Main Set | Basic | Base | paper | - | common | - |
| 5 | 005-165 | Charmeleon | Fogo | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 6 | 006-165 | Charizard ex | Fogo | Main Set | Stage 2 | Pokémon ex | holo | - | double_rare | - |
| 7 | 007-165 | Squirtle | Água | Main Set | Basic | Base | paper | - | common | - |
| 8 | 008-165 | Wartortle | Água | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 9 | 009-165 | Blastoise ex | Água | Main Set | Stage 2 | Pokémon ex | holo | - | double_rare | - |
| 10 | 010-165 | Caterpie | Planta | Main Set | Basic | Base | paper | - | common | - |
| 11 | 011-165 | Metapod | Planta | Main Set | Stage 1 | Base | paper | - | common | - |
| 12 | 012-165 | Butterfree | Planta | Main Set | Stage 2 | Base | paper | - | uncommon | - |
| 13 | 013-165 | Weedle | Planta | Main Set | Basic | Base | paper | - | common | - |
| 14 | 014-165 | Kakuna | Planta | Main Set | Stage 1 | Base | paper | - | common | - |
| 15 | 015-165 | Beedrill | Planta | Main Set | Stage 2 | Base | holo | - | rare | - |
| 16 | 016-165 | Pidgey | Incolor | Main Set | Basic | Base | paper | - | common | - |
| 17 | 017-165 | Pidgeotto | Incolor | Main Set | Stage 1 | Base | paper | - | common | - |
| 18 | 018-165 | Pidgeot | Incolor | Main Set | Stage 2 | Base | paper | - | uncommon | - |
| 19 | 019-165 | Rattata | Incolor | Main Set | Basic | Base | paper | - | common | - |
| 20 | 020-165 | Raticate | Incolor | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 21 | 021-165 | Spearow | Incolor | Main Set | Basic | Base | paper | - | common | - |
| 22 | 022-165 | Fearow | Incolor | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 23 | 023-165 | Ekans | Noturno | Main Set | Basic | Base | paper | - | common | - |
| 24 | 024-165 | Arbok ex | Noturno | Main Set | Stage 1 | Pokémon ex | holo | - | double_rare | - |
| 25 | 025-165 | Pikachu | Elétrico | Main Set | Basic | Base | paper | - | common | - |
| 26 | 026-165 | Raichu | Elétrico | Main Set | Stage 1 | Base | holo | - | rare | - |
| 27 | 027-165 | Sandshrew | Lutador | Main Set | Basic | Base | paper | - | common | - |
| 28 | 028-165 | Sandslash | Lutador | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 29 | 029-165 | Nidoran♂ | Noturno | Main Set | Basic | Base | paper | - | common | - |
| 30 | 030-165 | Nidorina | Noturno | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 31 | 031-165 | Nidoqueen | Noturno | Main Set | Stage 2 | Base | paper | - | uncommon | - |
| 32 | 032-165 | Nidoran♂ | Noturno | Main Set | Basic | Base | paper | - | common | - |
| 33 | 033-165 | Nidorino | Noturno | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 34 | 034-165 | Nidoking | Noturno | Main Set | Stage 2 | Base | holo | - | rare | - |
| 35 | 035-165 | Clefairy | Psíquico | Main Set | Basic | Base | paper | - | common | - |
| 36 | 036-165 | Clefable | Psíquico | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 37 | 037-165 | Vulpix | Fogo | Main Set | Basic | Base | paper | - | common | - |
| 38 | 038-165 | Ninetales ex | Fogo | Main Set | Stage 1 | Pokémon ex | holo | - | double_rare | - |
| 39 | 039-165 | Jigglypuff | Incolor | Main Set | Basic | Base | paper | - | common | - |
| 40 | 040-165 | Wigglytuff ex | Incolor | Main Set | Stage 1 | Pokémon ex | holo | - | double_rare | - |
| 41 | 041-165 | Zubat | Noturno | Main Set | Basic | Base | paper | - | common | - |
| 42 | 042-165 | Golbat | Noturno | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 43 | 043-165 | Oddish | Planta | Main Set | Basic | Base | paper | - | common | - |
| 44 | 044-165 | Gloom | Planta | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 45 | 045-165 | Vileplume | Planta | Main Set | Stage 2 | Base | holo | - | rare | - |
| 46 | 046-165 | Paras | Planta | Main Set | Basic | Base | paper | - | common | - |
| 47 | 047-165 | Parasect | Planta | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 48 | 048-165 | Venonat | Planta | Main Set | Basic | Base | paper | - | common | - |
| 49 | 049-165 | Venomoth | Planta | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 50 | 050-165 | Diglett | Lutador | Main Set | Basic | Base | paper | - | common | - |
Bulbasaur
Planta - BASIC - Base
Ivysaur
Planta - STAGE 1 - Base
Venusaur ex
Planta - STAGE 2 - Pokémon ex
Charmander
Fogo - BASIC - Base
Charmeleon
Fogo - STAGE 1 - Base
Charizard ex
Fogo - STAGE 2 - Pokémon ex
Squirtle
Água - BASIC - Base
Wartortle
Água - STAGE 1 - Base
Blastoise ex
Água - STAGE 2 - Pokémon ex
Caterpie
Planta - BASIC - Base
Metapod
Planta - STAGE 1 - Base
Butterfree
Planta - STAGE 2 - Base
Weedle
Planta - BASIC - Base
Kakuna
Planta - STAGE 1 - Base
Beedrill
Planta - STAGE 2 - Base
Pidgey
Incolor - BASIC - Base
Pidgeotto
Incolor - STAGE 1 - Base
Pidgeot
Incolor - STAGE 2 - Base
Rattata
Incolor - BASIC - Base
Raticate
Incolor - STAGE 1 - Base
Spearow
Incolor - BASIC - Base
Fearow
Incolor - STAGE 1 - Base
Ekans
Noturno - BASIC - Base
Arbok ex
Noturno - STAGE 1 - Pokémon ex
Pikachu
Elétrico - BASIC - Base
Raichu
Elétrico - STAGE 1 - Base
Sandshrew
Lutador - BASIC - Base
Sandslash
Lutador - STAGE 1 - Base
Nidoran♂
Noturno - BASIC - Base
Nidorina
Noturno - STAGE 1 - Base
Nidoqueen
Noturno - STAGE 2 - Base
Nidoran♂
Noturno - BASIC - Base
Nidorino
Noturno - STAGE 1 - Base
Nidoking
Noturno - STAGE 2 - Base
Clefairy
Psíquico - BASIC - Base
Clefable
Psíquico - STAGE 1 - Base
Vulpix
Fogo - BASIC - Base
Ninetales ex
Fogo - STAGE 1 - Pokémon ex
Jigglypuff
Incolor - BASIC - Base
Wigglytuff ex
Incolor - STAGE 1 - Pokémon ex
Zubat
Noturno - BASIC - Base
Golbat
Noturno - STAGE 1 - Base
Oddish
Planta - BASIC - Base
Gloom
Planta - STAGE 1 - Base
Vileplume
Planta - STAGE 2 - Base
Paras
Planta - BASIC - Base
Parasect
Planta - STAGE 1 - Base
Venonat
Planta - BASIC - Base
Venomoth
Planta - STAGE 1 - Base
Diglett
Lutador - BASIC - Base