Official Checklist
Pokémon TCG: Mega Evolution — Heróis Excelsos
Quickly consult the full card list of the official collection. Filter by teams, types, and rarities to find exactly what you're missing.
Collection Overview (295 cards)
Checklist completo de Pokémon TCG: Mega Evolution — Heróis Excelsos, com lista de cartas, numeração, raridades, tipos, cartas Secret, Pokémon ex, Mega Evolution, Trainer e Special Energy.
| # | Display | Player | Team | Group | Position | Variant | Finish | Tier | Rarity | Shiny |
|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 151-217 | Dragonair | Dragão | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 152 | 152-217 | Mega Dragonite ex | Dragão | Main Set | Stage 2 | Mega Evolution | holo | - | double_rare | - |
| 153 | 153-217 | Rayquaza | Dragão | Main Set | Basic | Base | holo | - | rare | - |
| 154 | 154-217 | Reshiram do N | Dragão | Main Set | Basic | Base | holo | - | rare | - |
| 155 | 155-217 | Zekrom do N | Dragão | Main Set | Basic | Base | holo | - | rare | - |
| 156 | 156-217 | Noibat | Dragão | Main Set | Basic | Base | paper | - | common | - |
| 157 | 157-217 | Noivern | Dragão | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 158 | 158-217 | Dreepy | Dragão | Main Set | Basic | Base | paper | - | common | - |
| 159 | 159-217 | Drakloak | Dragão | Main Set | Stage 1 | Base | paper | - | common | - |
| 160 | 160-217 | Dragapult ex | Dragão | Main Set | Stage 2 | Pokémon ex | holo | - | double_rare | - |
| 161 | 161-217 | Meowth da Equipe Rocket | Incolor | Main Set | Basic | Base | paper | - | common | - |
| 162 | 162-217 | Kangaskhan ex da Equipe Rocket | Incolor | Main Set | Basic | Pokémon ex | holo | - | double_rare | - |
| 163 | 163-217 | Dunsparce do Lauro | Incolor | Main Set | Basic | Base | paper | - | common | - |
| 164 | 164-217 | Dudunsparce ex do Lauro | Incolor | Main Set | Stage 1 | Pokémon ex | holo | - | double_rare | - |
| 165 | 165-217 | Skitty | Incolor | Main Set | Basic | Base | paper | - | common | - |
| 166 | 166-217 | Delcatty | Incolor | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 167 | 167-217 | Zangoose ex | Incolor | Main Set | Basic | Pokémon ex | holo | - | double_rare | - |
| 168 | 168-217 | Starly do Lauro | Incolor | Main Set | Basic | Base | paper | - | common | - |
| 169 | 169-217 | Staravia do Lauro | Incolor | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 170 | 170-217 | Staraptor do Lauro | Incolor | Main Set | Stage 2 | Base | holo | - | rare | - |
| 171 | 171-217 | Rotom Ventilador | Incolor | Main Set | Basic | Base | paper | - | common | - |
| 172 | 172-217 | Mega Audino ex | Incolor | Main Set | Basic | Mega Evolution | holo | - | double_rare | - |
| 173 | 173-217 | Rufflet do Lauro | Incolor | Main Set | Basic | Base | paper | - | common | - |
| 174 | 174-217 | Braviary do Lauro | Incolor | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 175 | 175-217 | Komala do Lauro | Incolor | Main Set | Basic | Base | paper | - | common | - |
| 176 | 176-217 | Drampa | Incolor | Main Set | Basic | Base | paper | - | uncommon | - |
| 177 | 177-217 | Cramorant do Lupo | Incolor | Main Set | Basic | Base | paper | - | uncommon | - |
| 178 | 178-217 | Terapagos | Incolor | Main Set | Basic | Base | holo | - | rare | - |
| 179 | 179-217 | Terapagos ex | Incolor | Main Set | Basic | Pokémon ex | holo | - | double_rare | - |
| 180 | 180-217 | Traquinagem da Acerola | Treinador | Main Set | Supporter | Trainer | paper | - | uncommon | - |
| 181 | 181-217 | Balão de Ar | Treinador | Main Set | Pokémon Tool | Trainer | paper | - | uncommon | - |
| 182 | 182-217 | Amor e Paz | Treinador | Main Set | Supporter | Trainer | paper | - | uncommon | - |
| 183 | 183-217 | Ordem da Chefia (Corbeau) | Treinador | Main Set | Supporter | Trainer | paper | - | uncommon | - |
| 184 | 184-217 | Poffin de Colega | Treinador | Main Set | Item | Trainer | paper | - | common | - |
| 185 | 185-217 | Canari | Treinador | Main Set | Supporter | Trainer | paper | - | uncommon | - |
| 186 | 186-217 | Contra-ataque de Alcance | Treinador | Main Set | Pokémon Tool | Trainer | paper | - | common | - |
| 187 | 187-217 | Gongo de Luta | Treinador | Main Set | Item | Trainer | paper | - | uncommon | - |
| 188 | 188-217 | Floresta da Vitalidade | Treinador | Main Set | Stadium | Trainer | paper | - | uncommon | - |
| 189 | 189-217 | Trompete de Vidro | Treinador | Main Set | Item | Trainer | paper | - | common | - |
| 190 | 190-217 | Espírito de Luta da Iris | Treinador | Main Set | Supporter | Trainer | paper | - | uncommon | - |
| 191 | 191-217 | Esfera de Luz | Treinador | Main Set | Pokémon Tool | Trainer | paper | - | uncommon | - |
| 192 | 192-217 | Determinação da Lílian | Treinador | Main Set | Supporter | Trainer | paper | - | uncommon | - |
| 193 | 193-217 | Megassinal | Treinador | Main Set | Item | Trainer | paper | - | common | - |
| 194 | 194-217 | Jardim Misterioso | Treinador | Main Set | Stadium | Trainer | paper | - | uncommon | - |
| 195 | 195-217 | PP Up do N | Treinador | Main Set | Item | Trainer | paper | - | uncommon | - |
| 196 | 196-217 | Maca Noturna | Treinador | Main Set | Item | Trainer | paper | - | common | - |
| 197 | 197-217 | Mina Noturna | Treinador | Main Set | Stadium | Trainer | paper | - | uncommon | - |
| 198 | 198-217 | Poké Tablet | Treinador | Main Set | Item | Trainer | paper | - | common | - |
| 199 | 199-217 | Suplemento Premium Pro | Treinador | Main Set | Item | Trainer | paper | - | uncommon | - |
| 200 | 200-217 | Surfista | Treinador | Main Set | Supporter | Trainer | paper | - | common | - |
Dragonair
Dragão - STAGE 1 - Base
Mega Dragonite ex
Dragão - STAGE 2 - Mega Evolution
Rayquaza
Dragão - BASIC - Base
Reshiram do N
Dragão - BASIC - Base
Zekrom do N
Dragão - BASIC - Base
Noibat
Dragão - BASIC - Base
Noivern
Dragão - STAGE 1 - Base
Dreepy
Dragão - BASIC - Base
Drakloak
Dragão - STAGE 1 - Base
Dragapult ex
Dragão - STAGE 2 - Pokémon ex
Meowth da Equipe Rocket
Incolor - BASIC - Base
Kangaskhan ex da Equipe Rocket
Incolor - BASIC - Pokémon ex
Dunsparce do Lauro
Incolor - BASIC - Base
Dudunsparce ex do Lauro
Incolor - STAGE 1 - Pokémon ex
Skitty
Incolor - BASIC - Base
Delcatty
Incolor - STAGE 1 - Base
Zangoose ex
Incolor - BASIC - Pokémon ex
Starly do Lauro
Incolor - BASIC - Base
Staravia do Lauro
Incolor - STAGE 1 - Base
Staraptor do Lauro
Incolor - STAGE 2 - Base
Rotom Ventilador
Incolor - BASIC - Base
Mega Audino ex
Incolor - BASIC - Mega Evolution
Rufflet do Lauro
Incolor - BASIC - Base
Braviary do Lauro
Incolor - STAGE 1 - Base
Komala do Lauro
Incolor - BASIC - Base
Drampa
Incolor - BASIC - Base
Cramorant do Lupo
Incolor - BASIC - Base
Terapagos
Incolor - BASIC - Base
Terapagos ex
Incolor - BASIC - Pokémon ex
Traquinagem da Acerola
Treinador - SUPPORTER - Trainer
Balão de Ar
Treinador - POKÉMON TOOL - Trainer
Amor e Paz
Treinador - SUPPORTER - Trainer
Ordem da Chefia (Corbeau)
Treinador - SUPPORTER - Trainer
Poffin de Colega
Treinador - ITEM - Trainer
Canari
Treinador - SUPPORTER - Trainer
Contra-ataque de Alcance
Treinador - POKÉMON TOOL - Trainer
Gongo de Luta
Treinador - ITEM - Trainer
Floresta da Vitalidade
Treinador - STADIUM - Trainer
Trompete de Vidro
Treinador - ITEM - Trainer
Espírito de Luta da Iris
Treinador - SUPPORTER - Trainer
Esfera de Luz
Treinador - POKÉMON TOOL - Trainer
Determinação da Lílian
Treinador - SUPPORTER - Trainer
Megassinal
Treinador - ITEM - Trainer
Jardim Misterioso
Treinador - STADIUM - Trainer
PP Up do N
Treinador - ITEM - Trainer
Maca Noturna
Treinador - ITEM - Trainer
Mina Noturna
Treinador - STADIUM - Trainer
Poké Tablet
Treinador - ITEM - Trainer
Suplemento Premium Pro
Treinador - ITEM - Trainer
Surfista
Treinador - SUPPORTER - Trainer