Official Checklist
Pokémon TCG: Scarlet e Violet — Fabulas Nebulosas
Quickly consult the full card list of the official collection. Filter by teams, types, and rarities to find exactly what you're missing.
Collection Overview (99 cards)
Checklist completo de Pokémon TCG: Scarlet e Violet — Fabulas Nebulosas, com lista de cartas, numeração, raridades, tipos, cartas Secret, Pokémon ex, Mega Evolution, Trainer e Special Energy.
| # | Display | Player | Team | Group | Position | Variant | Finish | Tier | Rarity | Shiny |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 001-064 | Joltik | Planta | Main Set | Basic | Base | paper | - | common | - |
| 2 | 002-064 | Galvantula | Planta | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 3 | 003-064 | Rowlet | Planta | Main Set | Basic | Base | paper | - | common | - |
| 4 | 004-064 | Dartrix | Planta | Main Set | Stage 1 | Base | paper | - | common | - |
| 5 | 005-064 | Decidueye | Planta | Main Set | Stage 2 | Base | paper | - | uncommon | - |
| 6 | 006-064 | Tapu Bulu | Planta | Main Set | Basic | Base | holo | - | rare | - |
| 7 | 007-064 | Houndour | Fogo | Main Set | Basic | Base | paper | - | common | - |
| 8 | 008-064 | Houndoom | Fogo | Main Set | Stage 1 | Base | paper | - | common | - |
| 9 | 009-064 | Mariposa Férrea | Fogo | Main Set | Basic | Base | paper | - | uncommon | - |
| 10 | 010-064 | Horsea | Água | Main Set | Basic | Base | paper | - | common | - |
| 11 | 011-064 | Seadra | Água | Main Set | Stage 1 | Base | paper | - | common | - |
| 12 | 012-064 | Kingdra ex | Água | Main Set | Stage 2 | Pokémon ex | holo | - | double_rare | - |
| 13 | 013-064 | Sneasel | Água | Main Set | Basic | Base | paper | - | common | - |
| 14 | 014-064 | Weavile | Água | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 15 | 015-064 | Revavroom ex | Elétrico | Main Set | Stage 1 | Pokémon ex | holo | - | double_rare | - |
| 16 | 016-064 | Drowzee | Psíquico | Main Set | Basic | Base | paper | - | common | - |
| 17 | 017-064 | Hypno | Psíquico | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 18 | 018-064 | Duskull | Psíquico | Main Set | Basic | Base | paper | - | common | - |
| 19 | 019-064 | Dusclops | Psíquico | Main Set | Stage 1 | Base | paper | - | common | - |
| 20 | 020-064 | Dusknoir | Psíquico | Main Set | Stage 2 | Base | holo | - | rare | - |
| 21 | 021-064 | Cresselia | Psíquico | Main Set | Basic | Base | holo | - | rare | - |
| 22 | 022-064 | Sylveon | Psíquico | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 23 | 023-064 | Croagunk | Lutador | Main Set | Basic | Base | paper | - | common | - |
| 24 | 024-064 | Toxicroak | Lutador | Main Set | Stage 1 | Base | paper | - | common | - |
| 25 | 025-064 | Ursaluna Lua Sangrenta | Lutador | Main Set | Basic | Base | holo | - | rare | - |
| 26 | 026-064 | Asa Rasteira | Lutador | Main Set | Basic | Base | paper | - | uncommon | - |
| 27 | 027-064 | Zubat | Sombrio | Main Set | Basic | Base | paper | - | common | - |
| 28 | 028-064 | Golbat | Sombrio | Main Set | Stage 1 | Base | paper | - | common | - |
| 29 | 029-064 | Crobat | Sombrio | Main Set | Stage 2 | Base | paper | - | uncommon | - |
| 30 | 030-064 | Absol | Sombrio | Main Set | Basic | Base | paper | - | common | - |
| 31 | 031-064 | Zorua | Sombrio | Main Set | Basic | Base | paper | - | common | - |
| 32 | 032-064 | Zoroark | Sombrio | Main Set | Stage 1 | Base | holo | - | rare | - |
| 33 | 033-064 | Inkay | Sombrio | Main Set | Basic | Base | paper | - | common | - |
| 34 | 034-064 | Malamar | Sombrio | Main Set | Stage 1 | Base | paper | - | uncommon | - |
| 35 | 035-064 | Yveltal | Sombrio | Main Set | Basic | Base | paper | - | uncommon | - |
| 36 | 036-064 | Okidogi ex | Sombrio | Main Set | Basic | Pokémon ex | holo | - | double_rare | - |
| 37 | 037-064 | Munkidori ex | Sombrio | Main Set | Basic | Pokémon ex | holo | - | double_rare | - |
| 38 | 038-064 | Fezandipiti ex | Sombrio | Main Set | Basic | Pokémon ex | holo | - | double_rare | - |
| 39 | 039-064 | Pecharunt ex | Sombrio | Main Set | Basic | Pokémon ex | holo | - | double_rare | - |
| 40 | 040-064 | Genesect | Metálico | Main Set | Basic | Base | paper | - | uncommon | - |
| 41 | 041-064 | Cufant | Metálico | Main Set | Basic | Base | paper | - | common | - |
| 42 | 042-064 | Copperajah | Metálico | Main Set | Stage 1 | Base | holo | - | rare | - |
| 43 | 043-064 | Varoom | Metálico | Main Set | Basic | Base | paper | - | common | - |
| 44 | 044-064 | Axew | Dragão | Main Set | Basic | Base | paper | - | common | - |
| 45 | 045-064 | Fraxure | Dragão | Main Set | Stage 1 | Base | paper | - | common | - |
| 46 | 046-064 | Haxorus | Dragão | Main Set | Stage 2 | Base | holo | - | rare | - |
| 47 | 047-064 | Kyurem | Dragão | Main Set | Basic | Base | paper | - | uncommon | - |
| 48 | 048-064 | Meowth | Incolor | Main Set | Basic | Base | paper | - | common | - |
| 49 | 049-064 | Persian | Incolor | Main Set | Stage 1 | Base | paper | - | common | - |
| 50 | 050-064 | Eevee | Incolor | Main Set | Basic | Base | paper | - | common | - |
Joltik
Planta - BASIC - Base
Galvantula
Planta - STAGE 1 - Base
Rowlet
Planta - BASIC - Base
Dartrix
Planta - STAGE 1 - Base
Decidueye
Planta - STAGE 2 - Base
Tapu Bulu
Planta - BASIC - Base
Houndour
Fogo - BASIC - Base
Houndoom
Fogo - STAGE 1 - Base
Mariposa Férrea
Fogo - BASIC - Base
Horsea
Água - BASIC - Base
Seadra
Água - STAGE 1 - Base
Kingdra ex
Água - STAGE 2 - Pokémon ex
Sneasel
Água - BASIC - Base
Weavile
Água - STAGE 1 - Base
Revavroom ex
Elétrico - STAGE 1 - Pokémon ex
Drowzee
Psíquico - BASIC - Base
Hypno
Psíquico - STAGE 1 - Base
Duskull
Psíquico - BASIC - Base
Dusclops
Psíquico - STAGE 1 - Base
Dusknoir
Psíquico - STAGE 2 - Base
Cresselia
Psíquico - BASIC - Base
Sylveon
Psíquico - STAGE 1 - Base
Croagunk
Lutador - BASIC - Base
Toxicroak
Lutador - STAGE 1 - Base
Ursaluna Lua Sangrenta
Lutador - BASIC - Base
Asa Rasteira
Lutador - BASIC - Base
Zubat
Sombrio - BASIC - Base
Golbat
Sombrio - STAGE 1 - Base
Crobat
Sombrio - STAGE 2 - Base
Absol
Sombrio - BASIC - Base
Zorua
Sombrio - BASIC - Base
Zoroark
Sombrio - STAGE 1 - Base
Inkay
Sombrio - BASIC - Base
Malamar
Sombrio - STAGE 1 - Base
Yveltal
Sombrio - BASIC - Base
Okidogi ex
Sombrio - BASIC - Pokémon ex
Munkidori ex
Sombrio - BASIC - Pokémon ex
Fezandipiti ex
Sombrio - BASIC - Pokémon ex
Pecharunt ex
Sombrio - BASIC - Pokémon ex
Genesect
Metálico - BASIC - Base
Cufant
Metálico - BASIC - Base
Copperajah
Metálico - STAGE 1 - Base
Varoom
Metálico - BASIC - Base
Axew
Dragão - BASIC - Base
Fraxure
Dragão - STAGE 1 - Base
Haxorus
Dragão - STAGE 2 - Base
Kyurem
Dragão - BASIC - Base
Meowth
Incolor - BASIC - Base
Persian
Incolor - STAGE 1 - Base
Eevee
Incolor - BASIC - Base