Offizielle Checkliste
Copa do mundo 2026
Sieh dir schnell die gesamte Kartenliste an. Filtere nach Teams, Typen und Seltenheit.
Sammlungsübersicht (1222 cards)
Álbum oficial de figurinhas da FIFA World Cup 2026.
| # | Anzeige | Spieler | Team | Gruppe | Position | Variante | Veredelung | Stufe | Seltenheit | Glänzend |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FWC00 | Pôster Oficial do Torneio | SPECIAL | FWC | SPECIAL | base | foil | - | rare | ✨ |
| 2 | FWC1 | Emblema Oficial | SPECIAL | FWC | SPECIAL | base | foil | - | rare | ✨ |
| 3 | FWC2 | Emblema Oficial | SPECIAL | FWC | SPECIAL | base | foil | - | rare | ✨ |
| 4 | FWC3 | Mascotes Oficiais | SPECIAL | FWC | SPECIAL | base | foil | - | rare | ✨ |
| 5 | FWC4 | Slogan Oficial | SPECIAL | FWC | SPECIAL | base | foil | - | rare | ✨ |
| 6 | FWC5 | Bola Oficial | SPECIAL | FWC | SPECIAL | base | foil | - | rare | ✨ |
| 7 | FWC6 | Emblema do pais sede - CAN | SPECIAL | FWC | SPECIAL | base | foil | - | rare | ✨ |
| 8 | FWC7 | Emblema do pais sede - MEX | SPECIAL | FWC | SPECIAL | base | foil | - | rare | ✨ |
| 9 | FWC8 | Emblema do pais sede - USA | SPECIAL | FWC | SPECIAL | base | foil | - | rare | ✨ |
| 10 | FWC9 | Itália 1934 | SPECIAL | FWC | TEAM | base | foil | - | rare | ✨ |
| 11 | FWC10 | Uruguai 1950 | SPECIAL | FWC | TEAM | base | foil | - | rare | ✨ |
| 12 | FWC11 | Alemanha 1954 | SPECIAL | FWC | TEAM | base | foil | - | rare | ✨ |
| 13 | FWC12 | Brasil 1962 | SPECIAL | FWC | TEAM | base | foil | - | rare | ✨ |
| 14 | FWC13 | Alemanha 1974 | SPECIAL | FWC | TEAM | base | foil | - | rare | ✨ |
| 15 | FWC14 | Argentina 1986 | SPECIAL | FWC | TEAM | base | foil | - | rare | ✨ |
| 16 | FWC15 | Brazil 1994 | SPECIAL | FWC | TEAM | base | foil | - | rare | ✨ |
| 17 | FWC16 | Brasil 2002 | SPECIAL | FWC | TEAM | base | foil | - | rare | ✨ |
| 18 | FWC17 | Itália 2006 | SPECIAL | FWC | TEAM | base | foil | - | rare | ✨ |
| 19 | FWC18 | Alemanha 2014 | SPECIAL | FWC | TEAM | base | foil | - | rare | ✨ |
| 20 | FWC19 | Argentina 2022 | SPECIAL | FWC | TEAM | base | foil | - | rare | ✨ |
| 21 | MEX1 | Escudo México | México | A | TEAM | base | foil | - | rare | ✨ |
| 22 | MEX2 | Luis Malagón | México | A | GK | base | paper | - | common | - |
| 23 | MEX3 | Johan Vásquez | México | A | DEF | base | paper | - | common | - |
| 24 | MEX4 | Jorge Sánchez | México | A | DEF | base | paper | - | common | - |
| 25 | MEX5 | César Montes | México | A | DEF | base | paper | - | common | - |
| 26 | MEX6 | Jesús Gallardo | México | A | DEF | base | paper | - | common | - |
| 27 | MEX7 | Israel Reyes | México | A | DEF | base | paper | - | common | - |
| 28 | MEX8 | Diego Lainez | México | A | FWD | base | paper | - | common | - |
| 29 | MEX9 | Carlos Rodríguez | México | A | MID | base | paper | - | common | - |
| 30 | MEX10 | Edson Álvarez | México | A | MID | base | paper | - | common | - |
| 31 | MEX11 | Orbelín Pineda | México | A | MID | base | paper | - | common | - |
| 32 | MEX12 | Marcel Ruiz | México | A | MID | base | paper | - | common | - |
| 33 | MEX13 | Foto Oficial México | México | A | TEAM | base | foil | - | rare | ✨ |
| 34 | MEX14 | Erick Sánchez | México | A | MID | base | paper | - | common | - |
| 35 | MEX15 | Hirving Lozano | México | A | FWD | base | paper | - | common | - |
| 36 | MEX16 | Santiago Giménez | México | A | FWD | base | paper | - | common | - |
| 37 | MEX17 | Raúl Jiménez | México | A | FWD | base | paper | - | common | - |
| 38 | MEX18 | Alexis Vega | México | A | FWD | base | paper | - | common | - |
| 39 | MEX19 | Roberto Alvarado | México | A | FWD | base | paper | - | common | - |
| 40 | MEX20 | César Huerta | México | A | FWD | base | paper | - | common | - |
| 41 | RSA1 | Escudo África do Sul | África do Sul | A | TEAM | base | foil | - | rare | ✨ |
| 42 | RSA2 | Ronwen Williams | África do Sul | A | GK | base | paper | - | common | - |
| 43 | RSA3 | Sipho Chaine | África do Sul | A | GK | base | paper | - | common | - |
| 44 | RSA4 | Aubrey Modiba | África do Sul | A | DEF | base | paper | - | common | - |
| 45 | RSA5 | Samukele Kabini | África do Sul | A | DEF | base | paper | - | common | - |
| 46 | RSA6 | Mbekezeli Mbokazi | África do Sul | A | DEF | base | paper | - | common | - |
| 47 | RSA7 | Khulumani Ndamane | África do Sul | A | DEF | base | paper | - | common | - |
| 48 | RSA8 | Siyabonga Ngezana | África do Sul | A | DEF | base | paper | - | common | - |
| 49 | RSA9 | Khuliso Mudau | África do Sul | A | DEF | base | paper | - | common | - |
| 50 | RSA10 | Nkosinathi Sibisi | África do Sul | A | DEF | base | paper | - | common | - |
Pôster Oficial do Torneio
SPECIAL - SPECIAL - base
Emblema Oficial
SPECIAL - SPECIAL - base
Emblema Oficial
SPECIAL - SPECIAL - base
Mascotes Oficiais
SPECIAL - SPECIAL - base
Slogan Oficial
SPECIAL - SPECIAL - base
Bola Oficial
SPECIAL - SPECIAL - base
Emblema do pais sede - CAN
SPECIAL - SPECIAL - base
Emblema do pais sede - MEX
SPECIAL - SPECIAL - base
Emblema do pais sede - USA
SPECIAL - SPECIAL - base
Itália 1934
SPECIAL - TEAM - base
Uruguai 1950
SPECIAL - TEAM - base
Alemanha 1954
SPECIAL - TEAM - base
Brasil 1962
SPECIAL - TEAM - base
Alemanha 1974
SPECIAL - TEAM - base
Argentina 1986
SPECIAL - TEAM - base
Brazil 1994
SPECIAL - TEAM - base
Brasil 2002
SPECIAL - TEAM - base
Itália 2006
SPECIAL - TEAM - base
Alemanha 2014
SPECIAL - TEAM - base
Argentina 2022
SPECIAL - TEAM - base
Escudo México
México - TEAM - base
Luis Malagón
México - GK - base
Johan Vásquez
México - DEF - base
Jorge Sánchez
México - DEF - base
César Montes
México - DEF - base
Jesús Gallardo
México - DEF - base
Israel Reyes
México - DEF - base
Diego Lainez
México - FWD - base
Carlos Rodríguez
México - MID - base
Edson Álvarez
México - MID - base
Orbelín Pineda
México - MID - base
Marcel Ruiz
México - MID - base
Foto Oficial México
México - TEAM - base
Erick Sánchez
México - MID - base
Hirving Lozano
México - FWD - base
Santiago Giménez
México - FWD - base
Raúl Jiménez
México - FWD - base
Alexis Vega
México - FWD - base
Roberto Alvarado
México - FWD - base
César Huerta
México - FWD - base
Escudo África do Sul
África do Sul - TEAM - base
Ronwen Williams
África do Sul - GK - base
Sipho Chaine
África do Sul - GK - base
Aubrey Modiba
África do Sul - DEF - base
Samukele Kabini
África do Sul - DEF - base
Mbekezeli Mbokazi
África do Sul - DEF - base
Khulumani Ndamane
África do Sul - DEF - base
Siyabonga Ngezana
África do Sul - DEF - base
Khuliso Mudau
África do Sul - DEF - base
Nkosinathi Sibisi
África do Sul - DEF - base